Louise McIntosh Slaughter was a member of the US Congress. The data set records 16 terms, the first starting on 6 January 1987 and the last ending on 16 March 2018. All terms were in the House of Representatives. The member represented New York. The party is filed as Democrat. In all, the terms add up to 11,368 days (about 31.1 years) from the start dates to their end dates.
Born 14 August 1929, gender filed as female.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 100th | House of Representatives | 6 January 1987 | 3 January 1989 | New York, district 30 | Democrat |
| 101st | House of Representatives | 3 January 1989 | 3 January 1991 | New York, district 30 | Democrat |
| 102nd | House of Representatives | 3 January 1991 | 3 January 1993 | New York, district 30 | Democrat |
| 103rd | House of Representatives | 5 January 1993 | 3 January 1995 | New York, district 28 | Democrat |
| 104th | House of Representatives | 4 January 1995 | 3 January 1997 | New York, district 28 | Democrat |
| 105th | House of Representatives | 7 January 1997 | 3 January 1999 | New York, district 28 | Democrat |
| 106th | House of Representatives | 6 January 1999 | 3 January 2001 | New York, district 28 | Democrat |
| 107th | House of Representatives | 3 January 2001 | 3 January 2003 | New York, district 28 | Democrat |
| 108th | House of Representatives | 7 January 2003 | 3 January 2005 | New York, district 28 | Democrat |
| 109th | House of Representatives | 4 January 2005 | 3 January 2007 | New York, district 28 | Democrat |
| 110th | House of Representatives | 4 January 2007 | 3 January 2009 | New York, district 28 | Democrat |
| 111th | House of Representatives | 6 January 2009 | 3 January 2011 | New York, district 28 | Democrat |
| 112th | House of Representatives | 5 January 2011 | 3 January 2013 | New York, district 28 | Democrat |
| 113th | House of Representatives | 3 January 2013 | 3 January 2015 | New York, district 25 | Democrat |
| 114th | House of Representatives | 6 January 2015 | 3 January 2017 | New York, district 25 | Democrat |
| 115th | House of Representatives | 3 January 2017 | 16 March 2018 | New York, district 25 | Democrat |
Official records
- Biographical Directory of the US Congress entry (id S000480)