Michael Leib was a member of the US Congress. The data set records 5 terms, the first starting on 2 December 1799 and the last ending on 3 March 1815. The member served in both chambers: 4 terms in the House of Representatives and 1 term in the Senate. The member represented Pennsylvania. The party is filed as Republican. In all, the terms add up to 3,977 days (about 10.9 years) from the start dates to their end dates.
Born 8 January 1760, gender filed as male.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 6th | House of Representatives | 2 December 1799 | 3 March 1801 | Pennsylvania, district 2 | Republican |
| 7th | House of Representatives | 7 December 1801 | 3 March 1803 | Pennsylvania, district 2 | Republican |
| 8th | House of Representatives | 17 October 1803 | 3 March 1805 | Pennsylvania, district 1 | Republican |
| 9th | House of Representatives | 2 December 1805 | 3 March 1807 | Pennsylvania, district 1 | Republican |
| 11th | Senate | 22 May 1809 | 3 March 1815 | Pennsylvania | Republican |
Official records
- Biographical Directory of the US Congress entry (id L000229)