Patsy Mink was a member of the US Congress. The data set records 13 terms, the first starting on 4 January 1965 and the last ending on 28 September 2002. All terms were in the House of Representatives. The member represented Hawaii. The party is filed as Democrat. In all, the terms add up to 8,725 days (about 23.9 years) from the start dates to their end dates.
Born 6 December 1927, gender filed as female.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 89th | House of Representatives | 4 January 1965 | 3 January 1967 | Hawaii, district 1 | Democrat |
| 90th | House of Representatives | 10 January 1967 | 3 January 1969 | Hawaii, district 1 | Democrat |
| 91st | House of Representatives | 3 January 1969 | 3 January 1971 | Hawaii, district 1 | Democrat |
| 92nd | House of Representatives | 21 January 1971 | 3 January 1973 | Hawaii, district 2 | Democrat |
| 93rd | House of Representatives | 3 January 1973 | 3 January 1975 | Hawaii, district 2 | Democrat |
| 94th | House of Representatives | 14 January 1975 | 3 January 1977 | Hawaii, district 2 | Democrat |
| 101st | House of Representatives | 22 September 1990 | 3 January 1991 | Hawaii, district 2 | Democrat |
| 102nd | House of Representatives | 3 January 1991 | 3 January 1993 | Hawaii, district 2 | Democrat |
| 103rd | House of Representatives | 5 January 1993 | 3 January 1995 | Hawaii, district 2 | Democrat |
| 104th | House of Representatives | 4 January 1995 | 3 January 1997 | Hawaii, district 2 | Democrat |
| 105th | House of Representatives | 7 January 1997 | 3 January 1999 | Hawaii, district 2 | Democrat |
| 106th | House of Representatives | 6 January 1999 | 3 January 2001 | Hawaii, district 2 | Democrat |
| 107th | House of Representatives | 3 January 2001 | 28 September 2002 | Hawaii, district 2 | Democrat |
Official records
- Biographical Directory of the US Congress entry (id M000797)