Robert Doughton was a member of the US Congress. The data set records 21 terms, the first starting on 4 April 1911 and the last ending on 3 January 1953. All terms were in the House of Representatives. The member represented North Carolina. The party is filed as Democrat. In all, the terms add up to 13,628 days (about 37.3 years) from the start dates to their end dates.
Born 7 November 1863, gender filed as male.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 62nd | House of Representatives | 4 April 1911 | 3 March 1913 | North Carolina, district 8 | Democrat |
| 63rd | House of Representatives | 7 April 1913 | 3 March 1915 | North Carolina, district 8 | Democrat |
| 64th | House of Representatives | 6 December 1915 | 3 March 1917 | North Carolina, district 8 | Democrat |
| 65th | House of Representatives | 2 April 1917 | 3 March 1919 | North Carolina, district 8 | Democrat |
| 66th | House of Representatives | 19 May 1919 | 3 March 1921 | North Carolina, district 8 | Democrat |
| 67th | House of Representatives | 11 April 1921 | 3 March 1923 | North Carolina, district 8 | Democrat |
| 68th | House of Representatives | 3 December 1923 | 3 March 1925 | North Carolina, district 8 | Democrat |
| 69th | House of Representatives | 7 December 1925 | 4 March 1927 | North Carolina, district 8 | Democrat |
| 70th | House of Representatives | 5 December 1927 | 3 March 1929 | North Carolina, district 8 | Democrat |
| 71st | House of Representatives | 15 April 1929 | 3 March 1931 | North Carolina, district 8 | Democrat |
| 72nd | House of Representatives | 7 December 1931 | 3 March 1933 | North Carolina, district 8 | Democrat |
| 73rd | House of Representatives | 9 March 1933 | 3 January 1935 | North Carolina, district 9 | Democrat |
| 74th | House of Representatives | 3 January 1935 | 3 January 1937 | North Carolina, district 9 | Democrat |
| 75th | House of Representatives | 5 January 1937 | 3 January 1939 | North Carolina, district 9 | Democrat |
| 76th | House of Representatives | 3 January 1939 | 3 January 1941 | North Carolina, district 9 | Democrat |
| 77th | House of Representatives | 3 January 1941 | 3 January 1943 | North Carolina, district 9 | Democrat |
| 78th | House of Representatives | 6 January 1943 | 3 January 1945 | North Carolina, district 9 | Democrat |
| 79th | House of Representatives | 3 January 1945 | 3 January 1947 | North Carolina, district 9 | Democrat |
| 80th | House of Representatives | 3 January 1947 | 3 January 1949 | North Carolina, district 9 | Democrat |
| 81st | House of Representatives | 3 January 1949 | 3 January 1951 | North Carolina, district 9 | Democrat |
| 82nd | House of Representatives | 3 January 1951 | 3 January 1953 | North Carolina, district 9 | Democrat |
Official records
- Biographical Directory of the US Congress entry (id D000448)