Robert Livingston was a member of the US Congress. The data set records 12 terms, the first starting on 4 January 1977 and the last ending on 1 March 1999. All terms were in the House of Representatives. The member represented Louisiana. The party is filed as Republican. In all, the terms add up to 8,064 days (about 22.1 years) from the start dates to their end dates.
Born 30 April 1943, gender filed as male.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 95th | House of Representatives | 4 January 1977 | 3 January 1979 | Louisiana, district 1 | Republican |
| 96th | House of Representatives | 15 January 1979 | 3 January 1981 | Louisiana, district 1 | Republican |
| 97th | House of Representatives | 5 January 1981 | 3 January 1983 | Louisiana, district 1 | Republican |
| 98th | House of Representatives | 3 January 1983 | 3 January 1985 | Louisiana, district 1 | Republican |
| 99th | House of Representatives | 3 January 1985 | 3 January 1987 | Louisiana, district 1 | Republican |
| 100th | House of Representatives | 6 January 1987 | 3 January 1989 | Louisiana, district 1 | Republican |
| 101st | House of Representatives | 3 January 1989 | 3 January 1991 | Louisiana, district 1 | Republican |
| 102nd | House of Representatives | 3 January 1991 | 3 January 1993 | Louisiana, district 1 | Republican |
| 103rd | House of Representatives | 5 January 1993 | 3 January 1995 | Louisiana, district 1 | Republican |
| 104th | House of Representatives | 4 January 1995 | 3 January 1997 | Louisiana, district 1 | Republican |
| 105th | House of Representatives | 7 January 1997 | 3 January 1999 | Louisiana, district 1 | Republican |
| 106th | House of Representatives | 6 January 1999 | 1 March 1999 | Louisiana, district 1 | Republican |
Official records
- Biographical Directory of the US Congress entry (id L000371)