Robert Mrazek was a member of the US Congress. The data set records 5 terms, the first starting on 3 January 1983 and the last ending on 3 January 1993. All terms were in the House of Representatives. The member represented New York. The party is filed as Democrat. In all, the terms add up to 3,650 days (about 10.0 years) from the start dates to their end dates.
Born 6 November 1945, gender filed as male.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 98th | House of Representatives | 3 January 1983 | 3 January 1985 | New York, district 3 | Democrat |
| 99th | House of Representatives | 3 January 1985 | 3 January 1987 | New York, district 3 | Democrat |
| 100th | House of Representatives | 6 January 1987 | 3 January 1989 | New York, district 3 | Democrat |
| 101st | House of Representatives | 3 January 1989 | 3 January 1991 | New York, district 3 | Democrat |
| 102nd | House of Representatives | 3 January 1991 | 3 January 1993 | New York, district 3 | Democrat |
Official records
- Biographical Directory of the US Congress entry (id M001057)