Robert Stump was a member of the US Congress. The data set records 13 terms, the first starting on 4 January 1977 and the last ending on 3 January 2003. All terms were in the House of Representatives. The member represented Arizona. The party is filed as Democrat and then Republican. In all, the terms add up to 9,468 days (about 25.9 years) from the start dates to their end dates.
Born 4 April 1927, gender filed as male.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 95th | House of Representatives | 4 January 1977 | 3 January 1979 | Arizona, district 3 | Democrat |
| 96th | House of Representatives | 15 January 1979 | 3 January 1981 | Arizona, district 3 | Democrat |
| 97th | House of Representatives | 5 January 1981 | 3 January 1983 | Arizona, district 3 | Democrat |
| 98th | House of Representatives | 3 January 1983 | 3 January 1985 | Arizona, district 3 | Republican |
| 99th | House of Representatives | 3 January 1985 | 3 January 1987 | Arizona, district 3 | Republican |
| 100th | House of Representatives | 6 January 1987 | 3 January 1989 | Arizona, district 3 | Republican |
| 101st | House of Representatives | 3 January 1989 | 3 January 1991 | Arizona, district 3 | Republican |
| 102nd | House of Representatives | 3 January 1991 | 3 January 1993 | Arizona, district 3 | Republican |
| 103rd | House of Representatives | 5 January 1993 | 3 January 1995 | Arizona, district 3 | Republican |
| 104th | House of Representatives | 4 January 1995 | 3 January 1997 | Arizona, district 3 | Republican |
| 105th | House of Representatives | 7 January 1997 | 3 January 1999 | Arizona, district 3 | Republican |
| 106th | House of Representatives | 6 January 1999 | 3 January 2001 | Arizona, district 3 | Republican |
| 107th | House of Representatives | 3 January 2001 | 3 January 2003 | Arizona, district 3 | Republican |
Official records
- Biographical Directory of the US Congress entry (id S001044)