Samuel Ingham was a member of the US Congress. The data set records 8 terms, the first starting on 24 May 1813 and the last ending on 3 March 1831. All terms were in the House of Representatives. The member represented Pennsylvania. The party is filed as Republican, Jackson Republican and then Jackson. In all, the terms add up to 3,833 days (about 10.5 years) from the start dates to their end dates.
Born 16 September 1779, gender filed as male.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 13th | House of Representatives | 24 May 1813 | 3 March 1815 | Pennsylvania, district 6 | Republican |
| 14th | House of Representatives | 4 December 1815 | 3 March 1817 | Pennsylvania, district 6 | Republican |
| 15th | House of Representatives | 1 December 1817 | 3 March 1819 | Pennsylvania, district 6 | Republican |
| 17th | House of Representatives | 3 December 1821 | 3 March 1823 | Pennsylvania, district 6 | Republican |
| 18th | House of Representatives | 1 December 1823 | 3 March 1825 | Pennsylvania, district 8 | Jackson Republican |
| 19th | House of Representatives | 5 December 1825 | 3 March 1827 | Pennsylvania, district 8 | Jackson |
| 20th | House of Representatives | 3 December 1827 | 3 March 1829 | Pennsylvania, district 8 | Jackson |
| 21st | House of Representatives | 7 December 1829 | 3 March 1831 | Pennsylvania, district -1 | Jackson |
Official records
- Biographical Directory of the US Congress entry (id I000022)