Sereno Payne was a member of the US Congress. The data set records 15 terms, the first starting on 3 December 1883 and the last ending on 3 March 1915. All terms were in the House of Representatives. The member represented New York. The party is filed as Republican. In all, the terms add up to 7,976 days (about 21.8 years) from the start dates to their end dates.
Born 26 June 1843, gender filed as male.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 48th | House of Representatives | 3 December 1883 | 3 March 1885 | New York, district 26 | Republican |
| 49th | House of Representatives | 7 December 1885 | 3 March 1887 | New York, district 27 | Republican |
| 51st | House of Representatives | 2 December 1889 | 3 March 1891 | New York, district 27 | Republican |
| 52nd | House of Representatives | 7 December 1891 | 3 March 1893 | New York, district 27 | Republican |
| 53rd | House of Representatives | 7 August 1893 | 3 March 1895 | New York, district 28 | Republican |
| 54th | House of Representatives | 2 December 1895 | 3 March 1897 | New York, district 28 | Republican |
| 55th | House of Representatives | 15 March 1897 | 3 March 1899 | New York, district 28 | Republican |
| 56th | House of Representatives | 4 December 1899 | 3 March 1901 | New York, district 28 | Republican |
| 57th | House of Representatives | 2 December 1901 | 3 March 1903 | New York, district 28 | Republican |
| 58th | House of Representatives | 9 November 1903 | 3 March 1905 | New York, district 31 | Republican |
| 59th | House of Representatives | 4 December 1905 | 3 March 1907 | New York, district 31 | Republican |
| 60th | House of Representatives | 2 December 1907 | 3 March 1909 | New York, district 31 | Republican |
| 61st | House of Representatives | 15 March 1909 | 3 March 1911 | New York, district 31 | Republican |
| 62nd | House of Representatives | 4 April 1911 | 3 March 1913 | New York, district 31 | Republican |
| 63rd | House of Representatives | 7 April 1913 | 3 March 1915 | New York, district 36 | Republican |
Official records
- Biographical Directory of the US Congress entry (id P000153)