Steven Schiff was a member of the US Congress. The data set records 5 terms, the first starting on 3 January 1989 and the last ending on 25 March 1998. All terms were in the House of Representatives. The member represented New Mexico. The party is filed as Republican. In all, the terms add up to 3,361 days (about 9.2 years) from the start dates to their end dates.
Born 18 March 1947, gender filed as male.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 101st | House of Representatives | 3 January 1989 | 3 January 1991 | New Mexico, district 1 | Republican |
| 102nd | House of Representatives | 3 January 1991 | 3 January 1993 | New Mexico, district 1 | Republican |
| 103rd | House of Representatives | 5 January 1993 | 3 January 1995 | New Mexico, district 1 | Republican |
| 104th | House of Representatives | 4 January 1995 | 3 January 1997 | New Mexico, district 1 | Republican |
| 105th | House of Representatives | 7 January 1997 | 25 March 1998 | New Mexico, district 1 | Republican |
Official records
- Biographical Directory of the US Congress entry (id S000125)