Thomas Reynolds was a member of the US Congress. The data set records 5 terms, the first starting on 6 January 1999 and the last ending on 3 January 2009. All terms were in the House of Representatives. The member represented New York. The party is filed as Republican. In all, the terms add up to 3,644 days (about 10.0 years) from the start dates to their end dates.
Born 3 September 1950, gender filed as male.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 106th | House of Representatives | 6 January 1999 | 3 January 2001 | New York, district 27 | Republican |
| 107th | House of Representatives | 3 January 2001 | 3 January 2003 | New York, district 27 | Republican |
| 108th | House of Representatives | 7 January 2003 | 3 January 2005 | New York, district 26 | Republican |
| 109th | House of Representatives | 4 January 2005 | 3 January 2007 | New York, district 26 | Republican |
| 110th | House of Representatives | 4 January 2007 | 3 January 2009 | New York, district 26 | Republican |
Official records
- Biographical Directory of the US Congress entry (id R000569)