William Cole was a member of the US Congress. The data set records 12 terms, the first starting on 3 January 1935 and the last ending on 3 January 1959. All terms were in the House of Representatives. The member represented New York. The party is filed as Republican. In all, the terms add up to 8,759 days (about 24.0 years) from the start dates to their end dates.
Born 18 April 1904, gender filed as male.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 74th | House of Representatives | 3 January 1935 | 3 January 1937 | New York, district 37 | Republican |
| 75th | House of Representatives | 5 January 1937 | 3 January 1939 | New York, district 37 | Republican |
| 76th | House of Representatives | 3 January 1939 | 3 January 1941 | New York, district 37 | Republican |
| 77th | House of Representatives | 3 January 1941 | 3 January 1943 | New York, district 37 | Republican |
| 78th | House of Representatives | 6 January 1943 | 3 January 1945 | New York, district 37 | Republican |
| 79th | House of Representatives | 3 January 1945 | 3 January 1947 | New York, district 39 | Republican |
| 80th | House of Representatives | 3 January 1947 | 3 January 1949 | New York, district 39 | Republican |
| 81st | House of Representatives | 3 January 1949 | 3 January 1951 | New York, district 39 | Republican |
| 82nd | House of Representatives | 3 January 1951 | 3 January 1953 | New York, district 39 | Republican |
| 83rd | House of Representatives | 3 January 1953 | 3 January 1955 | New York, district 37 | Republican |
| 84th | House of Representatives | 5 January 1955 | 3 January 1957 | New York, district 37 | Republican |
| 85th | House of Representatives | 3 January 1957 | 3 January 1959 | New York, district 37 | Republican |
Official records
- Biographical Directory of the US Congress entry (id C000617)