The data set lists 2 senators and 37 representatives from Texas serving now.
Serving now
| Name | Chamber | Party (latest) | Years | Terms |
|---|---|---|---|---|
| Nathaniel Moran | House of Representatives | Republican | 2023 to present | 2 |
| Dan Crenshaw | House of Representatives | Republican | 2019 to present | 4 |
| Keith Self | House of Representatives | Republican | 2023 to present | 2 |
| Pat Fallon | House of Representatives | Republican | 2021 to present | 3 |
| Lance Gooden | House of Representatives | Republican | 2019 to present | 4 |
| Jake Ellzey | House of Representatives | Republican | 2021 to present | 3 |
| Lizzie Fletcher | House of Representatives | Democrat | 2019 to present | 4 |
| Morgan Luttrell | House of Representatives | Republican | 2023 to present | 2 |
| Al Green | House of Representatives | Democrat | 2005 to present | 11 |
| Michael T. McCaul | House of Representatives | Republican | 2005 to present | 11 |
| August Pfluger | House of Representatives | Republican | 2021 to present | 3 |
| Craig A. Goldman | House of Representatives | Republican | 2025 to present | 1 |
| Ronny Jackson | House of Representatives | Republican | 2021 to present | 3 |
| Randy K. Weber, Sr. | House of Representatives | Republican | 2013 to present | 7 |
| Monica De La Cruz | House of Representatives | Republican | 2023 to present | 2 |
| Veronica Escobar | House of Representatives | Democrat | 2019 to present | 4 |
| Pete Sessions | House of Representatives | Republican | 1997 to present | 14 |
| Christian D. Menefee | House of Representatives | Democrat | 2026 to present | 1 |
| Jodey C. Arrington | House of Representatives | Republican | 2017 to present | 5 |
| Joaquin Castro | House of Representatives | Democrat | 2013 to present | 7 |
| Chip Roy | House of Representatives | Republican | 2019 to present | 4 |
| Troy E. Nehls | House of Representatives | Republican | 2021 to present | 3 |
| Beth Van Duyne | House of Representatives | Republican | 2021 to present | 3 |
| Roger Williams | House of Representatives | Republican | 2013 to present | 7 |
| Brandon Gill | House of Representatives | Republican | 2025 to present | 1 |
| Michael Cloud | House of Representatives | Republican | 2018 to present | 5 |
| Henry Cuellar | House of Representatives | Democrat | 2005 to present | 11 |
| Sylvia R. Garcia | House of Representatives | Democrat | 2019 to present | 4 |
| Jasmine Crockett | House of Representatives | Democrat | 2023 to present | 2 |
| John R. Carter | House of Representatives | Republican | 2003 to present | 12 |
| Julie Johnson | House of Representatives | Democrat | 2025 to present | 1 |
| Marc A. Veasey | House of Representatives | Democrat | 2013 to present | 7 |
| Vicente Gonzalez | House of Representatives | Democrat | 2017 to present | 5 |
| Greg Casar | House of Representatives | Democrat | 2023 to present | 2 |
| Brian Babin | House of Representatives | Republican | 2015 to present | 6 |
| Lloyd Doggett | House of Representatives | Democrat | 1995 to present | 16 |
| Wesley Hunt | House of Representatives | Republican | 2023 to present | 2 |
| John Cornyn | Senate | Republican | 2002 to present | 5 |
| Ted Cruz | Senate | Republican | 2013 to present | 3 |
Longest-serving members from Texas
By the sum of term spans in the data, not an official count.
| Name | Chamber | Party (latest) | Years | Terms |
|---|---|---|---|---|
| John Patman | House of Representatives | Democrat | 1929 to 1977 | 24 |
| Samuel Rayburn | House of Representatives | Democrat | 1913 to 1963 | 25 |
| George Mahon | House of Representatives | Democrat | 1935 to 1979 | 22 |
| William Poage | House of Representatives | Democrat | 1937 to 1979 | 21 |
| Jack Brooks | House of Representatives | Democrat | 1953 to 1995 | 21 |
| Henry González | House of Representatives | Democrat | 1961 to 1999 | 19 |
| James Wright | House of Representatives | Democrat | 1955 to 1989 | 18 |
| Morris Sheppard | Senate | Democrat | 1903 to 1941 | 10 |
| Ralph M. Hall | House of Representatives | Republican | 1981 to 2015 | 17 |
| Joe Barton | House of Representatives | Republican | 1985 to 2019 | 17 |
| Thomas Connally | Senate | Democrat | 1917 to 1953 | 10 |
| Olin Teague | House of Representatives | Democrat | 1946 to 1979 | 17 |
| Lamar Smith | House of Representatives | Republican | 1987 to 2019 | 16 |
| Ovie Fisher | House of Representatives | Democrat | 1943 to 1975 | 16 |
| Omar Burleson | House of Representatives | Democrat | 1947 to 1979 | 16 |
Questions
How many members of Congress has Texas had?
The data set records 316 people who represented Texas in the House or Senate since 1789 (a person who served in both is counted once).