The Common Core of Data 2023-24 lists 275 public schools in the Orange district in Florida: 164 elementary, 53 high, 43 middle, 13 other, 2 prekindergarten. 42 of them (15.3%) are charter schools. Besides regular schools there are 29 alternative schools, 8 special education schools, 3 career and technical schools. The file reports 207,695 students in 275 of them; the median school has 591 students and the largest has 4,546. Grades offered run from prekindergarten to grade 12.
This is the 4th largest of the 76 districts in Florida by number of public schools, and holds 6.50% of the state's 4,229 schools in this file.
Its schools are in 12 towns, most in Orlando (200), Winter Garden (23), Apopka (17), Ocoee (11).
The schools of Orange
| School | Grades | Type | Address | Students | Website |
|---|---|---|---|---|---|
| 34-M-W-7 (34-M-N-7) | 6 to 8 | Regular | 445 W. Amelia St, Orlando, FL 32801 | 0 | - |
| Acceleration East | 8 to 12 | Alternative | 2274 S Semoran Blvd, Orlando, FL 32822 | 235 | accelerationeasths.ocps.net |
| Acceleration West | 7 to 12 | Alternative | 2751 Lake Stanley Rd, Orlando, FL 32818 | 236 | accelerationwesths.ocps.net |
| Access Charter | 6 to 12 | Special Education (charter) | 6000 E Colonial Dr, Orlando, FL 32807 | 128 | alomaes.ocps.net |
| Aloma Elementary | PK to 5 | Regular | 2949 Scarlet Rd, Winter Park, FL 32792 | 493 | alomaes.ocps.net |
| Aloma High Charter | 7 to 12 | Alternative (charter) | 495 N Semoran Blvd Ste 1, Winter Park, FL 32792 | 425 | yourdiplomayourway.com |
| Amikids Orlando | 6 to 12 | Alternative | 1461 S Lake Pleasant Rd, Apopka, FL 32703 | 26 | ocps.net |
| Andover Elementary | PK to 5 | Regular | 3100 Sanctuary Point Blvd, Orlando, FL 32825 | 698 | andoveres.ocps.net |
| Apopka Elementary | PK to 5 | Regular | 311 Vick Rd, Apopka, FL 32712 | 841 | apopkaes.ocps.net |
| Apopka High | 8 to 12 | Regular | 555 W Martin St, Apopka, FL 32712 | 3,455 | apopkahs.ocps.net |
| Apopka Middle | 6 to 8 | Regular | 425 N Park Ave, Apopka, FL 32712 | 913 | apopkams.ocps.net |
| Arbor Ridge K-8 | PK to 8 | Regular | 2900 Logandale Dr, Orlando, FL 32817 | 773 | arborridgek8.ocps.net |
| Aspire Academy Charter | K to 5 | Alternative (charter) | 928 Malone Dr, Orlando, FL 32810 | 100 | aspirecharteracademy.com |
| Atwater Bay Elementary | K to 5 | Regular | 11000 Atwater Bay Drive, Winter Garden, FL 34787 | 0 | - |
| Audubon Park School | PK to 8 | Regular | 1500 Falcon Dr, Orlando, FL 32803 | 1,236 | audubonparkk8.ocps.net |
| Avalon Elementary | K to 5 | Regular | 13500 Tanja King Blvd, Orlando, FL 32828 | 579 | avalones.ocps.net |
| Avalon Middle | 6 to 8 | Regular | 13914 Mailer Blvd, Orlando, FL 32828 | 864 | avalonms.ocps.net |
| Azalea Park Elementary | PK to 5 | Regular | 1 Carol Ave, Orlando, FL 32807 | 474 | azaleaparkes.ocps.net |
| Baldwin Park Elementary | PK to 5 | Regular | 1750 Common Way Rd, Orlando, FL 32814 | 774 | baldwinparkes.ocps.net |
| Bay Lake Elementary | K to 5 | Regular | 12005 Silverlake Park Dr, Windermere, FL 34786 | 682 | baylakees.ocps.net |
| Bay Meadows Elementary | PK to 5 | Regular | 9150 S Apopka Vineland Rd, Orlando, FL 32836 | 722 | baymeadowses.ocps.net |
| Beta | 6 to 12 | Alternative | 4680 Lake Underhill Rd, Orlando, FL 32807 | 58 | ocps.net |
| Blankner K-8 | PK to 8 | Regular | 2500 S Mills Ave, Orlando, FL 32806 | 802 | blanknerk8.ocps.net |
| Bonneville Elementary | PK to 5 | Regular | 14700 Sussex Dr, Orlando, FL 32826 | 449 | bonnevillees.ocps.net |
| Bridgeprep Academy Charter | K to 8 | Regular (charter) | 7990 Sw 117 Ave, Miami, FL 33183 | 373 | bridgeprepacademy.com |
| Bridgewater Middle | 6 to 8 | Regular | 5600 Tiny Rd, Winter Garden, FL 34787 | 1,184 | bridgewaterms.ocps.net |
| Brookshire Elementary | PK to 5 | Regular | 2500 Cady Way, Winter Park, FL 32792 | 568 | brookshirees.ocps.net |
| Camelot Elementary | PK to 5 | Regular | 14501 Waterford Chase Pkwy, Orlando, FL 32828 | 594 | camelotes.ocps.net |
| Carver Middle | 6 to 8 | Regular | 4500 W Columbia St, Orlando, FL 32811 | 635 | carverms.ocps.net |
| Castle Creek Elementary | PK to 5 | Regular | 1245 N Avalon Park Blvd, Orlando, FL 32828 | 545 | castlecreekes.ocps.net |
| Castleview Elementary | K to 5 | Regular | 9131 Taborfield Ave, Orlando, FL 32836 | 737 | castleviewes.ocps.net |
| Catalina Elementary | PK to 5 | Regular | 2448 29Th St, Orlando, FL 32805 | 551 | catalinaes.ocps.net |
| Central Florida Leadership Academy Charter | 6 to 12 | Regular (charter) | 427 N Primrose Dr, Orlando, FL 32803 | 92 | cflacademy.org |
| Chain Of Lakes Middle | 6 to 8 | Regular | 8700 Conroy Windermere Rd, Orlando, FL 32835 | 1,052 | chainoflakesms.ocps.net |
| Chancery High Charter | 7 to 12 | Alternative (charter) | 7001 S Orange Blossom Trl, Orlando, FL 32809 | 388 | yourdiplomayourway.com |
| Cheney Elementary | PK to 5 | Regular | 2000 N Forsyth Rd, Orlando, FL 32807 | 402 | cheneyes.ocps.net |
| Chickasaw Elementary | PK to 5 | Regular | 6900 Autumnvale Dr, Orlando, FL 32822 | 527 | chickasawes.ocps.net |
| Citrus Elementary | PK to 5 | Regular | 87 N Clarke Rd, Ocoee, FL 34761 | 501 | citruses.ocps.net |
| Clay Springs Elementary | PK to 5 | Regular | 555 N Wekiwa Springs Rd, Apopka, FL 32712 | 687 | clayspringses.ocps.net |
| College Park Middle | 6 to 8 | Regular | 1201 Maury Rd, Orlando, FL 32804 | 695 | collegeparkms.ocps.net |
| Colonial High | 8 to 12 | Regular | 6100 Oleander Dr, Orlando, FL 32807 | 3,389 | colonialhs.ocps.net |
| Columbia Elementary | PK to 5 | Regular | 18501 Cypress Lake Glen Blvd, Orlando, FL 32820 | 499 | columbiaes.ocps.net |
| Conway Elementary | PK to 5 | Regular | 4100 Lake Margaret Dr, Orlando, FL 32812 | 449 | conwayes.ocps.net |
| Conway Middle | 6 to 8 | Regular | 4600 Anderson Rd, Orlando, FL 32812 | 708 | conwayms.ocps.net |
| Corner Lake Middle | 6 to 8 | Regular | 1700 Chuluota Rd, Orlando, FL 32820 | 781 | cornerlakems.ocps.net |
| Cornerstone Academy Charter | K to 8 | Regular (charter) | 906 Waltham Avenue, Belle Isle, FL 32809 | 987 | cornerstonecharter.com |
| Cornerstone Charter Academy High | 9 to 12 | Regular (charter) | 906 Waltham Avenue, Belle Isle, FL 32809 | 572 | cornerstonecharter.com |
| Cypress Creek High | 9 to 12 | Regular | 1101 Bear Crossing Dr, Orlando, FL 32824 | 3,435 | cypresscreekhs.ocps.net |
| Cypress Springs Elementary | PK to 5 | Regular | 10401 Cypress Pavilion Pkwy, Orlando, FL 32825 | 712 | cypressspringses.ocps.net |
| Deerwood Elementary | PK to 5 | Regular | 1356 S Econlockhatchee Trl, Orlando, FL 32825 | 490 | deerwoodes.ocps.net |
| Devereux Treatment Program | K to 12 | Alternative | 6147 Christian Way, Orlando, FL 32808 | 32 | devereux.org |
| Dillard Street Elementary | PK to 5 | Regular | 311 N Dillard St, Winter Garden, FL 34787 | 479 | dillardstreetes.ocps.net |
| Discovery Middle | 6 to 8 | Regular | 601 Woodbury Rd, Orlando, FL 32828 | 787 | discoveryms.ocps.net |
| Dommerich Elementary | PK to 5 | Regular | 601 N Thistle Ln, Maitland, FL 32751 | 588 | dommeriches.ocps.net |
| Dover Shores Elementary | K to 5 | Regular | 1200 Gaston Foster Rd, Orlando, FL 32812 | 385 | dovershoreses.ocps.net |
| Dr. Phillips Elementary | PK to 5 | Regular | 6909 Dr Phillips Blvd, Orlando, FL 32819 | 686 | drphillipses.ocps.net |
| Dr. Phillips High | 8 to 12 | Regular | 6500 Turkey Lake Rd, Orlando, FL 32819 | 3,042 | drphillipshs.ocps.net |
| Dream Lake Elementary | PK to 5 | Regular | 500 N Park Avenue, Apopka, FL 32712 | 652 | dreamlakees.ocps.net |
| Eagle Creek Elementary | PK to 5 | Regular | 10025 Eagle Creek Sanctuary Blvd, Orlando, FL 32832 | 841 | eaglecreekes.ocps.net |
| Eagles Nest Elementary | PK to 5 | Regular | 5353 Metrowest Blvd, Orlando, FL 32811 | 599 | eaglesnestes.ocps.net |
| East Lake Elementary | PK to 5 | Regular | 3971 N Tanner Rd, Orlando, FL 32826 | 475 | eastlakees.ocps.net |
| East River High | 9 to 12 | Regular | 650 East River Falcons Way, Orlando, FL 32833 | 2,006 | eastriverhs.ocps.net |
| Eccleston Elementary | K to 5 | Regular | 1500 Aaron Ave, Orlando, FL 32811 | 372 | ecclestones.ocps.net |
| Econ River High Charter | 7 to 12 | Alternative (charter) | 5850 Tg Lee Blvd, Orlando, FL 32822 | 290 | econriverhs.com |
| Edgewater High | 9 to 12 | Regular | 3100 Edgewater Dr, Orlando, FL 32804 | 2,011 | edgewaterhs.ocps.net |
| Endeavor Elementary | PK to 5 | Regular | 13501 Balcombe Rd, Orlando, FL 32837 | 580 | endeavores.ocps.net |
| Engelwood Elementary | PK to 5 | Regular | 5985 La Costa Dr, Orlando, FL 32807 | 532 | engelwoodes.ocps.net |
| Ese Transition | 12 | Regular | 12301 Warrior Road, Winter Garden, FL 34787 | 130 | ocps.net |
| Esteem Academy | 6 to 12 | Alternative | 12301 Warrior Rd, Winter Garden, FL 34787 | 19 | ocps.net |
| Forsyth Woods Elementary | PK to 5 | Regular | 6651 Curtis St, Orlando, FL 32807 | 501 | forsythwoodses.ocps.net |
| Freedom High | 9 to 12 | Regular | 2500 Taft Vineland Rd, Orlando, FL 32837 | 2,513 | freedomhs.ocps.net |
| Freedom Middle | 6 to 8 | Regular | 2850 Taft Vineland Rd, Orlando, FL 32837 | 1,151 | freedomms.ocps.net |
| Glenridge Middle | 6 to 8 | Regular | 2900 Upper Park Rd, Orlando, FL 32814 | 1,069 | glenridgems.ocps.net |
| Gotha Middle | 6 to 8 | Regular | 9155 Gotha Rd, Windermere, FL 34786 | 1,028 | gothams.ocps.net |
| Hamlin Elementary | PK to 5 | Regular | 16145 Silver Grove Boulevard, Winter Garden, FL 34787 | 641 | - |
| Hamlin Middle | 6 to 8 | Regular | 16025 Silver Grove Blvd, Winter Garden, FL 34787 | 845 | - |
| Hiawassee Elementary | PK to 5 | Regular | 6800 Hennepin Blvd, Orlando, FL 32818 | 603 | hiawasseees.ocps.net |
| Hidden Oaks Elementary | PK to 5 | Regular | 9051 Suburban Dr, Orlando, FL 32829 | 394 | hiddenoakses.ocps.net |
| Hillcrest Elementary | K to 5 | Regular | 1010 E Concord St, Orlando, FL 32803 | 485 | hillcrestes.ocps.net |
| Hope Charter | K to 8 | Regular (charter) | 1550 E Crown Point Rd, Ocoee, FL 34761 | 410 | hopecharter.org |
| Horizon High School | 9 to 12 | Regular | 10393 Seidel Road, Winter Garden, FL 34787 | 2,300 | - |
| Horizon West Middle | 6 to 8 | Regular | 8200 Tattant Blvd, Windermere, FL 34786 | 1,345 | horizonwestms.ocps.net |
| Hospital Homebound | PK to 12 | Special Education | 12301 Warrior Rd, Winter Garden, FL 34787 | 133 | ocps.net |
| Howard Middle | 6 to 8 | Regular | 800 E Robinson St, Orlando, FL 32801 | 1,124 | howardms.ocps.net |
| Hungerford Elementary | PK to 5 | Regular | 230 Ruffel Street, Eatonville, FL 32751 | 262 | hungerfordes.ocps.net |
| Hunters Creek Elementary | PK to 5 | Regular | 4650 Town Center Blvd, Orlando, FL 32837 | 754 | hunterscreekes.ocps.net |
| Hunters Creek Middle | 6 to 8 | Regular | 13400 Town Loop Blvd, Orlando, FL 32837 | 1,112 | hunterscreekms.ocps.net |
| Independence Elementary | K to 5 | Regular | 6255 New Independence Pkwy, Winter Garden, FL 34787 | 879 | independencees.ocps.net |
| Innovation Middle | 6 to 8 | Regular | 13950 Storey Park Blvd, Orlando, FL 32832 | 1,318 | innovationms.ocps.net |
| Innovation Montessori Ocoee | K to 12 | Regular (charter) | 1644 N Lakewood Ave, Ocoee, FL 34761 | 926 | montessoriwgc.com |
| Innovations Middle Charter | 6 to 9 | Alternative (charter) | 2768 N Hiawassee Rd, Orlando, FL 32818 | 172 | imscharter.webs.com |
| Ivey Lane Elementary | PK to 5 | Regular | 209 Silverton St, Orlando, FL 32811 | 305 | iveylanees.ocps.net |
| John Young Elementary | PK to 5 | Regular | 12550 Marsfield Ave, Orlando, FL 32837 | 649 | johnyounges.ocps.net |
| Jones High | 9 to 12 | Regular | 801 S Rio Grande Ave, Orlando, FL 32805 | 1,619 | joneshs.ocps.net |
| Judson B Walker Middle | 6 to 8 | Regular | 150 Amidon Ln, Orlando, FL 32809 | 897 | walkerms.ocps.net |
| Juvenile Detention | K to 12 | Alternative | 2800 S Bumby Ave, Orlando, FL 32806 | 85 | - |
| Juvenile Offenders Program | 7 to 12 | Alternative | 3741 Vision Blvd, Orlando, FL 32839 | 13 | - |
| Keenes Crossing Elementary | PK to 5 | Regular | 5240 Keenes Pheasant Dr, Windermere, FL 34786 | 1,014 | keenescrossinges.ocps.net |
| Kelly Park School | PK to 8 | Regular | 4700 Jason Dwelley Parkway, Apopka, FL 32712 | 1,082 | - |
| Killarney Elementary | PK to 5 | Regular | 2401 Wellington Blvd, Winter Park, FL 32789 | 307 | killarneyes.ocps.net |
| La Amistad | K to 12 | Special Education | 1650 N Park Ave, Maitland, FL 32751 | 34 | - |
| Lake Buena Vista High School | 9 to 12 | Regular | 11305 Daryl Carter Parkway, Orlando, FL 32821 | 2,006 | - |
| Lake Como School | PK to 8 | Regular | 2450 E Gore St, Orlando, FL 32806 | 887 | lakecomok8.ocps.net |
| Lake Eola Charter | K to 8 | Regular (charter) | 135 N Magnolia Ave, Orlando, FL 32801 | 194 | lecs.org |
| Lake Gem Elementary | PK to 5 | Regular | 4801 Bloodhound St, Orlando, FL 32818 | 549 | lakegemes.ocps.net |
| Lake George Elementary | PK to 5 | Regular | 4101 Gatlin Ave, Orlando, FL 32812 | 468 | lakewhitneyes.ocps.net |
| Lake Nona High | 9 to 12 | Regular | 12500 Narcoossee Rd, Orlando, FL 32832 | 4,546 | lakenonahs.ocps.net |
| Lake Nona Middle | 6 to 8 | Regular | 13700 Narcoossee Rd, Orlando, FL 32832 | 1,775 | lakenonams.ocps.net |
| Lake Silver Elementary | PK to 5 | Regular | 2401 N Rio Grande Ave, Orlando, FL 32804 | 410 | lakesilveres.ocps.net |
| Lake Sybelia Elementary | PK to 5 | Regular | 600 Sandspur Rd, Maitland, FL 32751 | 440 | lakesybeliaes.ocps.net |
| Lake Weston Elementary | PK to 5 | Regular | 5500 Milan Dr, Orlando, FL 32810 | 423 | lakewestones.ocps.net |
| Lake Whitney Elementary | PK to 5 | Regular | 1351 Windermere Rd, Winter Garden, FL 34787 | 580 | lakewestones.ocps.net |
| Lakemont Elementary | PK to 5 | Regular | 901 N Lakemont Ave, Winter Park, FL 32792 | 612 | lakemontes.ocps.net |
| Lakeview Middle | 6 to 8 | Regular | 1200 W Bay St, Winter Garden, FL 34787 | 808 | lakeviewms.ocps.net |
| Lakeville Elementary | PK to 5 | Regular | 2015 Lakeville Rd, Apopka, FL 32703 | 669 | lakevillees.ocps.net |
| Lancaster Elementary | PK to 5 | Regular | 6700 Sheryl Ann Dr, Orlando, FL 32809 | 574 | lancasteres.ocps.net |
| Laureate Park Elementary | PK to 5 | Regular | 7800 Laureate Blvd, Orlando, FL 32827 | 1,162 | laureateparkes.ocps.net |
| Lawton Chiles Elementary | PK to 5 | Regular | 11001 Bloomfield Dr, Orlando, FL 32825 | 526 | lawtonchileses.ocps.net |
| Legacy High Charter | 9 to 12 | Regular (charter) | 1550 E Crown Point Rd, Ocoee, FL 34761 | 192 | hopecharter.org |
| Legacy Middle | 6 to 8 | Regular | 11398 Lake Underhill Rd, Orlando, FL 32825 | 697 | legacyms.ocps.net |
| Legends Academy Charter | PK to 8 | Regular (charter) | 3032 Monte Carlo Trl, Orlando, FL 32805 | 303 | legendsacademy.org |
| Liberty Middle | 6 to 8 | Regular | 3405 S Chickasaw Trl, Orlando, FL 32829 | 896 | libertyms.ocps.net |
| Little River Elementary | PK to 5 | Regular | 100 Caswell Dr, Orlando, FL 32825 | 399 | littleriveres.ocps.net |
| Lockhart Elementary | PK to 5 | Regular | 7500 Edgewater Dr, Orlando, FL 32810 | 415 | lockhartes.ocps.net |
| Lockhart Middle | 6 to 8 | Regular | 3411 Doctor Love Rd, Orlando, FL 32810 | 741 | lockhartms.ocps.net |
| Lovell Elementary | PK to 5 | Regular | 815 Roger Williams Rd, Apopka, FL 32703 | 638 | lovelles.ocps.net |
| Lucious And Emma Nixon Academy Charter | K to 5 | Regular (charter) | 1780 Mercy Dr, Orlando, FL 32808 | 86 | nixonacademyorlando.org |
| Magnolia School | PK to 12 | Special Education | 1900 Matterhorne Dr, Orlando, FL 32818 | 115 | magnolia.ocps.net |
| Maitland Middle | 6 to 8 | Regular | 701 N Thistle Ln, Maitland, FL 32751 | 745 | maitlandms.ocps.net |
| Mater Academy Narcoossee | K to 8 | Regular (charter) | 8315 Academy Dr, Orlando, FL 32827 | 735 | maternarcoossee.com |
| Mater Academy Narcoossee High School | 9 to 12 | Regular (charter) | 8315 Academy Dr., Orlando, FL 32827 | 98 | maternarcoossee.com |
| Maynard Evans High | 9 to 12 | Regular | 4949 Silver Star Rd, Orlando, FL 32808 | 2,403 | evanshs.ocps.net |
| Meadow Woods Elementary | PK to 5 | Regular | 500 Rhode Island Woods Cir, Orlando, FL 32824 | 660 | meadowwoodses.ocps.net |
| Meadow Woods Middle | 5 to 8 | Regular | 1800 Rhode Island Woods Cir, Orlando, FL 32824 | 829 | meadowwoodsms.ocps.net |
| Meadowbrook Middle | 6 to 8 | Regular | 6000 North Ln, Orlando, FL 32808 | 894 | meadowbrookms.ocps.net |
| Memorial Middle | 6 to 8 | Regular | 2220 W 29Th St, Orlando, FL 32805 | 826 | memorialms.ocps.net |
| Metrowest Elementary | PK to 5 | Regular | 1801 Lake Vilma Dr, Orlando, FL 32835 | 559 | metrowestes.ocps.net |
| Michael Mccoy Elementary | PK to 5 | Regular | 5225 S Semoran Blvd, Orlando, FL 32822 | 450 | mccoyes.ocps.net |
| Millennia Elementary | PK to 5 | Regular | 5301 Cypress Creek Dr, Orlando, FL 32811 | 810 | millenniaes.ocps.net |
| Millennia Gardens Elementary | PK to 5 | Regular | 3515 Gardens Ridge Way, Orlando, FL 32839 | 833 | millenniagardenses.ocps.net |
| Mollie Ray Elementary | PK to 5 | Regular | 2000 Beecher St, Orlando, FL 32808 | 420 | mollierayes.ocps.net |
| Moss Park Elementary | PK to 5 | Regular | 9301 N Shore Golf Club Blvd, Orlando, FL 32832 | 937 | mossparkes.ocps.net |
| Northlake Park Community Elementary | PK to 5 | Regular | 9055 Northlake Pkwy, Orlando, FL 32827 | 657 | northlakees.ocps.net |
| Oak Hill Elementary | PK to 5 | Regular | 11 S Hiawassee Rd, Orlando, FL 32835 | 456 | oakhilles.ocps.net |
| Oak Ridge High | 8 to 12 | Regular | 700 W Oak Ridge Rd, Orlando, FL 32809 | 2,562 | oakridgehs.ocps.net |
| Oakland Avenue Charter | K to 5 | Regular (charter) | 456 E Oakland Ave, Oakland, FL 34760 | 525 | oaklandfl.gov |
| Oakshire Elementary | PK to 5 | Regular | 14501 Oakshire Blvd, Orlando, FL 32824 | 470 | oakshirees.ocps.net |
| Ocoee Elementary | PK to 5 | Regular | 400 S Lakewood Ave, Ocoee, FL 34761 | 694 | ocoeees.ocps.net |
| Ocoee High | 9 to 12 | Regular | 1925 Ocoee Crown Point Pkwy, Ocoee, FL 34761 | 2,599 | ocoeehs.ocps.net |
| Ocoee Middle | 6 to 8 | Regular | 300 S Bluford Ave, Ocoee, FL 34761 | 1,148 | ocoeems.ocps.net |
| Ocps Academic Center For Excellence | PK to 8 | Regular | 701 W Livingston St, Orlando, FL 32803 | 941 | ocpsace.ocps.net |
| Ocvs Digital Academy | K to 12 | Regular | 4000 Silver Star Rd, Orlando, FL 32808 | 0 | ocvs.ocps.net |
| Ocvs Virtual Franchise | K to 12 | Regular | 4000 Silver Star Rd, Orlando, FL 32808 | 1,032 | ocvs.ocps.net |
| Ocvs Virtual Instruction Program | K to 12 | Regular | 4000 Silver Star Rd, Orlando, FL 32808 | 20 | ocvs.ocps.net |
| Odyssey Middle | 6 to 8 | Regular | 9290 Lee Vista Blvd, Orlando, FL 32829 | 674 | odysseyms.ocps.net |
| Olympia High | 8 to 12 | Regular | 4301 S Apopka Vineland Rd, Orlando, FL 32835 | 2,952 | olympiahs.ocps.net |
| Orange Center Elementary | PK to 5 | Regular | 621 S Texas Ave, Orlando, FL 32805 | 306 | orangecenteres.ocps.net |
| Orange County Preparatory Academy Charter | K to 8 | Regular (charter) | 10250 University Blvd, Orlando, FL 32817 | 305 | orangecountyprep.com |
| Orange Technical College | 9 to 12 | Career and Technical | 301 W Amelia St, Orlando, FL 32801 | 0 | orangetechcollege.net |
| Orange Technical College South Campus | 9 to 12 | Career and Technical | 2900 W Oak Ridge Rd, Orlando, FL 32809 | 0 | orangetechcollege.net |
| Orange Technical College West Campus | 9 to 12 | Career and Technical | 955 E Story Rd, Winter Garden, FL 34787 | 0 | orangetechcollege.net |
| Orange Youth Academy | 7 to 12 | Alternative | 3150 39Th St, Orlando, FL 32839 | 40 | - |
| Orlando Gifted Academy | 2 to 8 | Regular | 1121 N Fern Creek Ave, Orlando, FL 32803 | 425 | - |
| Orlando Science Elementary Charter | K to 5 | Regular (charter) | 2611 Technology Dr, Orlando, FL 32804 | 717 | orlandoscience.org |
| Orlando Science Middle High Charter | 6 to 12 | Regular (charter) | 2427 Lynx Ln, Orlando, FL 32804 | 1,453 | orlandoscience.org |
| Orlo Vista Elementary | PK to 5 | Regular | 3 N Hastings St, Orlando, FL 32835 | 439 | orlovistaes.ocps.net |
| Pace Center For Girls | 6 to 12 | Alternative | 728 Gear Lake Ave, Orlando, FL 32803 | 43 | pacecenter.org |
| Palm Lake Elementary | K to 5 | Regular | 8000 Pin Oak Dr, Orlando, FL 32819 | 604 | palmlakees.ocps.net |
| Palmetto Elementary | PK to 5 | Regular | 2015 Duskin Ave, Orlando, FL 32839 | 835 | palmettoes.ocps.net |
| Panther Lake Elementary | PK to 5 | Regular | 10151 Summerlake Groves Street, Winter Garden, FL 34787 | 676 | - |
| Passport Charter | K to 8 | Regular (charter) | 5221 Curry Ford Rd, Orlando, FL 32812 | 181 | - |
| Pershing School | K to 8 | Regular | 1800 E Pershing Ave, Orlando, FL 32806 | 1,091 | pershingk8.ocps.net |
| Phillis Wheatley Elementary | PK to 5 | Regular | 1475 Marvin C Zanders Ave, Apopka, FL 32703 | 388 | wheatleyes.ocps.net |
| Piedmont Lakes Middle | 6 to 8 | Regular | 2601 Lakeville Rd, Apopka, FL 32703 | 917 | piedmontlakesms.ocps.net |
| Pinar Elementary | PK to 5 | Regular | 3701 Anthony Ln, Orlando, FL 32822 | 363 | pinares.ocps.net |
| Pine Hills Elementary | PK to 5 | Regular | 1006 Ferndell Rd, Orlando, FL 32808 | 668 | pinehillses.ocps.net |
| Pinecrest Academy Avalon | K to 5 | Regular (charter) | 6340 Sunset, Miami, FL 33143 | 512 | pinecrestavalonk5.com |
| Pinecrest Collegiate Academy | 6 to 12 | Regular (charter) | 13993 Mailer Blvd, Orlando, FL 32828 | 6 | - |
| Pinecrest Creek Charter | K to 5 | Regular (charter) | 1100 Lee Rd, Orlando, FL 32810 | 131 | pinecrestcreekacademy.org |
| Pinecrest Preparatory Charter | K to 8 | Regular (charter) | 8503 Daetwyler Dr, Orlando, FL 32827 | 292 | pinecrestorlando.org |
| Pineloch Elementary | PK to 5 | Regular | 3101 Woods Ave, Orlando, FL 32805 | 750 | pineloches.ocps.net |
| Pinewood Elementary | PK to 5 | Regular | 3005 N Apopka Vineland Rd, Orlando, FL 32818 | 486 | pinewoodes.ocps.net |
| Positive Pathways Transition Center | K to 12 | Alternative | 6125 N Orange Blossom Trl, Orlando, FL 32810 | 306 | positivepathways.ocps.net |
| Prairie Lake Elementary | PK to 5 | Regular | 8723 Hackney Prairie Rd, Orlando, FL 32818 | 818 | prairielakees.ocps.net |
| Princeton Elementary | PK to 5 | Regular | 311 W Princeton St, Orlando, FL 32804 | 450 | princetones.ocps.net |
| Princeton House Charter | PK to 12 | Special Education (charter) | 1166 Lee Rd, Orlando, FL 32810 | 110 | - |
| Project Compass | 7 to 12 | Alternative | 7531 S Orange Blossom Trl, Orlando, FL 32809 | 0 | ocps.net |
| Prosperitas Leadership Academy Charter | 9 to 12 | Alternative (charter) | 2140 W. Washington Street, Orlando, FL 32805 | 99 | pla1.org |
| Randall Academy | 9 to 12 | Alternative | 3307 Clarcona Rd, Apopka, FL 32703 | 14 | alted.ocps.net |
| Renaissance Charter At Crown Point | K to 8 | Regular (charter) | 83 West Rd, Ocoee, FL 34761 | 1,245 | charterschoolsusa.com |
| Renaissance Charter School At Chickasaw Trail | K to 8 | Regular (charter) | 8203 Valencia College Ln, Orlando, FL 32825 | 941 | charterschoolsusa.com |
| Renaissance Charter School At Goldenrod | K to 8 | Regular (charter) | 6004 S Goldenrod Rd, Orlando, FL 32822 | 1,156 | charterschoolsusa.com |
| Renaissance Charter School At Hunters Creek | K to 8 | Regular (charter) | 4140 Town Center Blvd, Orlando, FL 32837 | 1,538 | hunterscreekcharter.org |
| Ridgewood Park Elementary | PK to 5 | Regular | 3401 Pioneer Rd, Orlando, FL 32808 | 469 | ridgewoodparkes.ocps.net |
| Riverdale Elementary | PK to 5 | Regular | 11301 Lokanotosa Trl, Orlando, FL 32817 | 577 | riverdalees.ocps.net |
| Riverside Elementary | PK to 5 | Regular | 3125 Pembrook Dr, Orlando, FL 32810 | 548 | riversidees.ocps.net |
| Roberto Clemente Middle | 6 to 8 | Regular | 6000 Roberto Clemente Rd, Orlando, FL 32807 | 858 | jacksonms.ocps.net |
| Robinswood Middle | 6 to 8 | Regular | 6305 Balboa Dr, Orlando, FL 32818 | 997 | robinswoodms.ocps.net |
| Rock Lake Elementary | PK to 5 | Regular | 408 N Tampa Ave, Orlando, FL 32805 | 308 | rocklakees.ocps.net |
| Rock Springs Elementary | PK to 5 | Regular | 2400 Rock Springs Rd, Apopka, FL 32712 | 680 | rockspringses.ocps.net |
| Rolling Hills Elementary | PK to 5 | Regular | 4903 Donovan St, Orlando, FL 32808 | 513 | rollinghillses.ocps.net |
| Rosemont Elementary | PK to 5 | Regular | 4650 Point Look Out Rd, Orlando, FL 32808 | 561 | rosemontes.ocps.net |
| Sadler Elementary | PK to 5 | Regular | 4000 W Oak Ridge Rd, Orlando, FL 32809 | 722 | sadleres.ocps.net |
| Sally Ride Elementary | PK to 5 | Regular | 9601 11Th Ave, Orlando, FL 32824 | 392 | sallyridees.ocps.net |
| Sand Lake Elementary | PK to 5 | Regular | 8301 Buena Vista Woods Blvd, Orlando, FL 32836 | 713 | sandlakees.ocps.net |
| Sheeler High Charter | 7 to 12 | Alternative (charter) | 871 E Semoran Blvd, Apopka, FL 32703 | 316 | yourdiplomayourway.com |
