The Common Core of Data 2023-24 lists 295 public schools in the Hawaii Department of Education district in Hawaii: 184 elementary, 44 high, 42 middle, 24 other, 1 secondary. 37 of them (12.5%) are charter schools. Besides regular schools there are 1 special education schools, 1 alternative schools. The file reports 169,308 students in 295 of them; the median school has 483 students and the largest has 2,875. Grades offered run from prekindergarten to grade 12.
This is the 1st largest of the 1 districts in Hawaii by number of public schools, and holds 100.00% of the state's 295 schools in this file.
Its schools are in 61 towns, most in Honolulu (74), Hilo (16), Kailua (13), Kaneohe (12).
The schools of Hawaii Department of Education
| School | Grades | Type | Address | Students | Website |
|---|---|---|---|---|---|
| Admiral Arthur W Radford High School | 9 to 12 | Regular | 4361 Salt Lake Blvd, Honolulu, HI 96818 | 1,231 | - |
| Admiral Chester W Nimitz Elementary School | PK to 6 | Regular | 520 Main St, Honolulu, HI 96818 | 583 | - |
| Ahuimanu Elementary School | PK to 6 | Regular | 47-470 Hui Aeko Pl, Kaneohe, HI 96744 | 276 | - |
| Aiea Elementary School | PK to 6 | Regular | 99-370 Moanalua Rd, Aiea, HI 96701 | 288 | - |
| Aiea High School | 9 to 12 | Regular | 98-1276 Ulune St, Aiea, HI 96701 | 891 | - |
| Aiea Intermediate School | 7 to 8 | Regular | 99-600 Kulawea St, Aiea, HI 96701 | 518 | - |
| Aikahi Elementary School | PK to 6 | Regular | 281 Ilihau St, Kailua, HI 96734 | 483 | - |
| Aina Haina Elementary School | PK to 5 | Regular | 801 W Hind Dr, Honolulu, HI 96821 | 369 | - |
| Ala Wai Elementary School | PK to 5 | Regular | 503 Kamoku St, Honolulu, HI 96826 | 347 | - |
| Alaka'i O Kaua'i Charter School | K to 7 | Regular (charter) | 2-4035 Kaumualii Hwy, Koloa, HI 96756 | 221 | - |
| Aliamanu Elementary School | PK to 6 | Regular | 3265 Salt Lake Blvd, Honolulu, HI 96818 | 643 | - |
| Aliamanu Middle School | 7 to 8 | Regular | 3271 Salt Lake Blvd, Honolulu, HI 96818 | 777 | - |
| Aliiolani Elementary School | PK to 5 | Regular | 1240 7th Ave, Honolulu, HI 96816 | 228 | - |
| Alvah A Scott Elementary School | PK to 6 | Regular | 98-1230 Moanalua Rd, Aiea, HI 96701 | 425 | - |
| Anuenue School | PK to 12 | Regular | 2528 10th Ave, Honolulu, HI 96816 | 450 | - |
| August Ahrens Elementary School | PK to 6 | Regular | 94-1170 Waipahu St, Waipahu, HI 96797 | 1,175 | - |
| Barbers Point Elementary School | PK to 5 | Regular | 3001 Boxer Rd, Kapolei, HI 96707 | 541 | - |
| Blanche Pope Elementary School | PK to 6 | Regular | 41-133 Huli St, Waimanalo, HI 96795 | 211 | - |
| Castle High School | 9 to 12 | Regular | 45-386 Kaneohe Bay Dr, Kaneohe, HI 96744 | 1,036 | - |
| Chiefess Kamakahelei Middle School | 6 to 8 | Regular | 4431 Nuhou St, Lihue, HI 96766 | 846 | - |
| Chiefess Kapiolani Elementary School | PK to 6 | Regular | 966 Kilauea Ave, Hilo, HI 96720 | 384 | - |
| Connections - New Century PCS | K to 12 | Regular (charter) | 174 Kamehameha Ave, Hilo, HI 96720 | 346 | - |
| Daniel K Inouye Elementary School | PK to 5 | Regular | Waianae & Ayres Ave, Wahiawa, HI 96786 | 659 | - |
| DreamHouse Ewa Beach | 6 to 10 | Regular (charter) | 91-1245 Franklin D Roosevelt Ave #A, Kapolei, HI 96707 | 400 | - |
| Eleele Elementary School | PK to 5 | Regular | 4750 Uliuli Rd, Eleele, HI 96705 | 385 | - |
| Elsie H Wilcox Elementary School | PK to 5 | Regular | 4319 Hardy St, Lihue, HI 96766 | 724 | - |
| Enchanted Lake Elementary School | PK to 6 | Regular | 770 Keolu Dr, Kailua, HI 96734 | 259 | - |
| Ernest Bowen DeSilva Elementary School | PK to 6 | Regular | 278 Ainako Ave, Hilo, HI 96720 | 465 | - |
| Ewa Beach Elementary School | PK to 5 | Regular | 91-740 Papipi Rd, Ewa Beach, HI 96706 | 731 | - |
| Ewa Elementary School | PK to 5 | Regular | 91-1280 Renton Rd, Ewa Beach, HI 96706 | 1,136 | - |
| Ewa Makai Middle School | 6 to 8 | Regular | 91-6291 Kapolei Pkwy, Ewa Beach, HI 96706 | 1,253 | - |
| Governor Samuel Wilder King Intermediate School | 7 to 8 | Regular | 46-155 Kamehameha Hwy, Kaneohe, HI 96744 | 553 | - |
| Governor Sanford B Dole Middle School | 6 to 8 | Regular | 1803 Kam IV Rd, Honolulu, HI 96819 | 568 | - |
| Governor Wallace Rider Farrington High School | 9 to 12 | Regular | 1564 North King St, Honolulu, HI 96817 | 2,072 | - |
| Gustav H Webling Elementary School | PK to 6 | Regular | 99-370 Paihi St, Aiea, HI 96701 | 435 | - |
| Haaheo Elementary School | PK to 6 | Regular | 121 Haaheo Rd, Hilo, HI 96720 | 132 | - |
| Hahaione Elementary School | PK to 5 | Regular | 595 Pepeekeo St, Honolulu, HI 96825 | 511 | - |
| Haiku Elementary School | PK to 5 | Regular | 105 Pauwela Rd, Haiku, HI 96708 | 352 | - |
| Hakipuu Academy | 5 to 12 | Regular (charter) | 45-720 Keaahala Rd, Kaneohe, HI 96744 | 65 | - |
| Halau Ku Mana - A New Century PCS | 5 to 12 | Regular (charter) | 2101 Makiki Heights Dr, Honolulu, HI 96822 | 125 | - |
| Haleiwa Elementary School | PK to 6 | Regular | 66-505 Haleiwa Rd, Haleiwa, HI 96712 | 223 | - |
| Hana High & Elementary School | PK to 12 | Regular | 4111 Hana Hwy, Hana, HI 96713 | 400 | - |
| Hanalei Elementary School | PK to 6 | Regular | 5-5415 Kuhio Hwy, Hanalei, HI 96714 | 218 | - |
| Hauula Elementary School | PK to 6 | Regular | 54-046 Kamehameha Hwy, Hauula, HI 96717 | 398 | - |
| Hawaii Academy of Arts & Science PCS | K to 12 | Regular (charter) | 15-1397 Post Office Rd, Pahoa, HI 96778 | 708 | - |
| Hawaii School for the Deaf and Blind | PK to 12 | Special Education | 3440 Leahi Ave, Honolulu, HI 96815 | 52 | - |
| Hawaii Technology Academy - PCS | K to 12 | Regular (charter) | 94-450 Mokuola St, Waipahu, HI 96797 | 1,605 | - |
| Heeia Elementary School | PK to 6 | Regular | 46-202 Haiku Rd, Kaneohe, HI 96744 | 375 | - |
| Helemano Elementary School | PK to 5 | Regular | 1001 Ihi Ihi Ave, Wahiawa, HI 96786 | 435 | - |
| Henry J Kaiser High School | 9 to 12 | Regular | 511 Lunalilo Home Rd, Honolulu, HI 96825 | 1,088 | - |
| Henry Perrine Baldwin High School | 9 to 12 | Regular | 1650 Kaahumanu Ave, Wailuku, HI 96793 | 1,345 | - |
| Highlands Intermediate School | 7 to 8 | Regular | 1460 Hoolaulea St, Pearl City, HI 96782 | 842 | - |
| Hilo High School | 9 to 12 | Regular | 556 Waianuenue Ave, Hilo, HI 96720 | 1,192 | - |
| Hilo Intermediate School | 7 to 8 | Regular | 587 Waianuenue Ave, Hilo, HI 96720 | 486 | - |
| Hilo Union Elementary School | PK to 6 | Regular | 506 Waianuenue Ave, Hilo, HI 96720 | 446 | - |
| Hokulani Elementary School | PK to 5 | Regular | 2940 Kamakini St, Honolulu, HI 96816 | 250 | - |
| Holomua Elementary School | PK to 6 | Regular | 91-1561 Keaunui Dr, Ewa Beach, HI 96706 | 1,092 | - |
| Holualoa Elementary School | PK to 5 | Regular | 76-5957 Mamalahoa Hwy, Holualoa, HI 96725 | 437 | - |
| Honaunau Elementary School | PK to 5 | Regular | 83-5360 Mamalahoa Hwy, Captain Cook, HI 96704 | 145 | - |
| Honokaa Elementary School | PK to 6 | Regular | 45-534 Pakalana St, Honokaa, HI 96727 | 376 | - |
| Honokaa High & Intermediate School | 7 to 12 | Regular | 45-527 Pakalana St, Honokaa, HI 96727 | 669 | - |
| Honouliuli Middle School | 6 to 8 | Regular | 91-559 Maunakapu St, Ewa Beach, HI 96706 | 814 | - |
| Honowai Elementary School | PK to 6 | Regular | 94-600 Honowai St, Waipahu, HI 96797 | 579 | - |
| Hookele Elementary School | PK to 5 | Regular | 91-511 Kunehi St, Kapolei, HI 96707 | 767 | - |
| Hookena Elementary School | PK to 5 | Regular | 86-4355 Mamalahoa Hwy, Captain Cook, HI 96704 | 99 | - |
| Iao Intermediate School | 6 to 8 | Regular | 260 S Market St, Wailuku, HI 96793 | 950 | - |
| Iliahi Elementary School | PK to 5 | Regular | 2035 California Ave, Wahiawa, HI 96786 | 336 | - |
| Ilima Intermediate School | 7 to 8 | Regular | 91-884 Fort Weaver Rd, Ewa Beach, HI 96706 | 700 | - |
| Innovations - PCS | K to 8 | Regular (charter) | 75-5815 Queen Kaahumanu Hwy, Kailua-Kona, HI 96740 | 240 | - |
| Iroquois Point Elementary School | PK to 6 | Regular | 5553 Cormorant Ave, Ewa Beach, HI 96706 | 573 | - |
| James Campbell High School | 9 to 12 | Regular | 91-980 North Rd, Ewa Beach, HI 96706 | 2,875 | - |
| Ka Umeke Kaeo - PCS | PK to 12 | Regular (charter) | 1500 Kalanianaole Ave, Hilo, HI 96720 | 275 | - |
| Ka Waihona o ka Naauao - PCS | K to 8 | Regular (charter) | 89-195 Farrington Hwy, Waianae, HI 96792 | 626 | - |
| Ka'ohao Public Charter School | PK to 6 | Regular (charter) | 140 Alala Rd, Kailua, HI 96734 | 341 | - |
| Kaaawa Elementary School | PK to 6 | Regular | 51-296 Kamehameha Hwy, Kaaawa, HI 96730 | 114 | - |
| Kaala Elementary School | PK to 5 | Regular | 130 California Ave, Wahiawa, HI 96786 | 383 | - |
| Kaelepulu Elementary School | PK to 6 | Regular | 530 Keolu Dr, Kailua, HI 96734 | 195 | - |
| Kaewai Elementary School | PK to 5 | Regular | 1929 Kamehameha IV Rd, Honolulu, HI 96819 | 258 | - |
| Kahakai Elementary School | PK to 5 | Regular | 76-147 Royal Poinciana Dr, Kailua-Kona, HI 96740 | 538 | - |
| Kahala Elementary School | PK to 5 | Regular | 4559 Kilauea Ave, Honolulu, HI 96816 | 311 | - |
| Kahaluu Elementary School | PK to 6 | Regular | 47-280 Waihee Rd, Kaneohe, HI 96744 | 240 | - |
| Kahuku Elementary School | PK to 6 | Regular | 56-170 Pualalea St, Kahuku, HI 96731 | 349 | - |
| Kahuku High & Intermediate School | 7 to 12 | Regular | 56-490 Kamehameha Hwy, Kahuku, HI 96731 | 1,414 | - |
| Kahului Elementary School | PK to 5 | Regular | 410 S Hina Ave, Kahului, HI 96732 | 814 | - |
| Kailua Elementary School | PK to 6 | Regular | 315 Kuulei Rd, Kailua, HI 96734 | 259 | - |
| Kailua High School | 9 to 12 | Regular | 451 Ulumanu Dr, Kailua, HI 96734 | 795 | - |
| Kailua Intermediate School | 7 to 8 | Regular | 145 South Kainalu Dr, Kailua, HI 96734 | 719 | - |
| Kaimiloa Elementary School | PK to 6 | Regular | 91-1028 Kaunolu St, Ewa Beach, HI 96706 | 648 | - |
| Kaimuki High School | 9 to 12 | Regular | 2705 Kaimuki Ave, Honolulu, HI 96816 | 550 | - |
| Kaimuki Middle School | 6 to 8 | Regular | 631 18th Ave, Honolulu, HI 96816 | 1,006 | - |
| Kainalu Elementary School | PK to 6 | Regular | 165 Kaiholu St, Kailua, HI 96734 | 542 | - |
| Kalaheo Elementary School | PK to 5 | Regular | 4400 Maka Rd, Kalaheo, HI 96741 | 365 | - |
| Kalaheo High School | 9 to 12 | Regular | 730 Iliaina St, Kailua, HI 96734 | 882 | - |
| Kalani High School | 9 to 12 | Regular | 4680 Kalanianaole Hwy, Honolulu, HI 96821 | 1,375 | - |
| Kaleiopuu Elementary School | PK to 6 | Regular | 94-665 Kaaholo St, Waipahu, HI 96797 | 739 | - |
| Kalihi Elementary School | PK to 5 | Regular | 2471 Kula Kolea Dr, Honolulu, HI 96819 | 183 | - |
| Kalihi Kai Elementary School | PK to 5 | Regular | 626 McNeill St, Honolulu, HI 96817 | 542 | - |
| Kalihi Uka Elementary School | PK to 5 | Regular | 2411 Kalihi St, Honolulu, HI 96819 | 240 | - |
| Kalihi Waena Elementary School | PK to 5 | Regular | 1240 Gulick Ave, Honolulu, HI 96819 | 453 | - |
| Kamaile Academy PCS | PK to 12 | Regular (charter) | 85-180 Ala Akau St, Waianae, HI 96792 | 901 | - |
| Kamalani Academy | PK to 8 | Regular (charter) | 1403 California Ave, Wahiawa, HI 96786 | 112 | - |
| Kamalii Elementary School | PK to 5 | Regular | 180 Kealii Alanui, Kihei, HI 96753 | 383 | - |
| Kamiloiki Elementary School | PK to 5 | Regular | 7788 Hawaii Kai Dr, Honolulu, HI 96825 | 391 | - |
| Kaneohe Elementary School | PK to 6 | Regular | 45-495 Kamehameha Hwy, Kaneohe, HI 96744 | 526 | - |
| Kanoelani Elementary School | PK to 6 | Regular | 94-1091 Oli Lp, Waipahu, HI 96797 | 742 | - |
| Kanu o ka Aina - New Century PCS | K to 12 | Regular (charter) | 64-1043 Hiiaka St, Kamuela, HI 96743 | 625 | - |
| Kanuikapono - PCS | K to 12 | Regular (charter) | 4333 Kukuihale Rd, Anahola, HI 96703 | 202 | - |
| Kapaa Elementary School | PK to 5 | Regular | 4886 Kawaihau Rd, Kapaa, HI 96746 | 824 | - |
| Kapaa High School | 9 to 12 | Regular | 4695 Mailihuna Rd, Kapaa, HI 96746 | 1,038 | - |
| Kapaa Middle School | 6 to 8 | Regular | 4867 Olohena Rd, Kapaa, HI 96746 | 523 | - |
| Kapalama Elementary School | PK to 5 | Regular | 1601 North School St, Honolulu, HI 96817 | 510 | - |
| Kapolei Charter School by Goodwill Hawaii | 9 to 12 | Regular (charter) | 2140 Lauwiliwili St, Kapolei, HI 96706 | 138 | - |
| Kapolei Elementary School | PK to 5 | Regular | 91-1119 Kamaaha Lp, Kapolei, HI 96707 | 686 | - |
| Kapolei High School | 9 to 12 | Regular | 91-5007 Kapolei Pkwy, Kapolei, HI 96707 | 1,898 | - |
| Kapolei Middle School | 6 to 8 | Regular | 91-5335 Kapolei Pkwy, Kapolei, HI 96707 | 738 | - |
| Kapunahala Elementary School | PK to 6 | Regular | 45-828 Anoi Rd, Kaneohe, HI 96744 | 422 | - |
| Kau High & Pahala Elementary School | PK to 12 | Regular | 96-3150 Pikake St, Pahala, HI 96777 | 520 | - |
| Kauai High School | 9 to 12 | Regular | 3577 Lala Rd, Lihue, HI 96766 | 1,036 | - |
| Kauluwela Elementary School | PK to 5 | Regular | 1486 Aala St, Honolulu, HI 96817 | 446 | - |
| Kaumana Elementary School | PK to 6 | Regular | 1710 Kaumana Dr, Hilo, HI 96720 | 228 | - |
| Kaunakakai Elementary School | PK to 6 | Regular | 30 Ailoa St, Kaunakakai, HI 96748 | 274 | - |
| Kawaikini - NCPCS | K to 12 | Regular (charter) | 3-1821 J Kaumualii Hwy, Lihue, HI 96766 | 168 | - |
| Ke Ana Laahana - PCS | 7 to 12 | Regular (charter) | 160 Baker Ave, Hilo, HI 96720 | 26 | - |
| Ke Kula Niihau o Kekaha Learning Center | PK to 12 | Regular (charter) | 8135 Kekaha Rd, Kekaha, HI 96752 | 43 | - |
| Ke Kula o Ehunuikaimalino | PK to 12 | Regular | 81-1041 Konawaena School Rd, Kealakekua, HI 96750 | 284 | - |
| Ke Kula o Nawahiokalaniopuu Iki - Laboratory PCS | PK to 8 | Regular (charter) | 16-120 Opukahaia St, Keaau, HI 96749 | 527 | - |
| Ke Kula o Samuel M Kamakau - A Laboratory PCS | PK to 12 | Regular (charter) | 46-500 Kuneki St, Kaneohe, HI 96744 | 140 | - |
| Keaau Elementary School | PK to 5 | Regular | 16-680 Keaau-Pahoa Rd, Keaau, HI 96749 | 821 | - |
| Keaau High School | 9 to 12 | Regular | 16-725 Keaau-Pahoa Rd, Keaau, HI 96749 | 1,014 | - |
| Keaau Middle School | 6 to 8 | Regular | 15-565 Keaau-Pahoa Rd, Keaau, HI 96749 | 760 | - |
| Kealakehe Elementary School | PK to 5 | Regular | 74-5118 Kealakaa St, Kailua-Kona, HI 96740 | 900 | - |
| Kealakehe High School | 9 to 12 | Regular | 74-5000 Puohulihuli St, Kailua-Kona, HI 96740 | 1,397 | - |
| Kealakehe Intermediate School | 6 to 8 | Regular | 74-5062 Onipaa St, Kailua-Kona, HI 96740 | 690 | - |
| Keaukaha Elementary School | PK to 6 | Regular | 240 Desha Ave, Hilo, HI 96720 | 358 | - |
| Kekaha Elementary School | PK to 5 | Regular | 8140 Kekaha Rd, Kekaha, HI 96752 | 347 | - |
| Keolu Elementary School | PK to 6 | Regular | 1416 Keolu Dr, Kailua, HI 96734 | 98 | - |
| Keonepoko Elementary School | PK to 6 | Regular | 15-890 Kahakai Blvd, Pahoa, HI 96778 | 552 | - |
| Keoneula Elementary School | PK to 5 | Regular | 91-970 Kaileolea Dr, Ewa Beach, HI 96706 | 878 | - |
| Kihei Charter School | K to 12 | Regular (charter) | 650 Lipoa Pkwy, Kihei, HI 96753 | 676 | - |
| Kihei Elementary School | PK to 5 | Regular | 250 E Lipoa St, Kihei, HI 96753 | 733 | - |
| Kilauea Elementary School | PK to 6 | Regular | 2440 Kolo Rd, Kilauea, HI 96754 | 291 | - |
| Kilohana Elementary School | PK to 6 | Regular | Kamehameha V Hwy, Kaunakakai, HI 96748 | 79 | - |
| King David Kalakaua Middle School | 6 to 8 | Regular | 821 Kalihi St, Honolulu, HI 96819 | 889 | - |
| King Kamehameha III Elementary School | PK to 5 | Regular | 100 Akahele St, Lahaina, HI 96761 | 492 | - |
| King Kaumualii Elementary School | PK to 5 | Regular | 4381 Hanamaulu Rd, Lihue, HI 96766 | 524 | - |
| King Kekaulike High School | 9 to 12 | Regular | 121 Kula Hwy, Pukalani, HI 96768 | 1,233 | - |
| King Liholiho Elementary School | PK to 5 | Regular | 3430 Maunaloa Ave, Honolulu, HI 96816 | 457 | - |
| King William Lunalilo Elementary School | PK to 5 | Regular | 810 Pumehana St, Honolulu, HI 96826 | 268 | - |
| Kipapa Elementary School | PK to 5 | Regular | 95-076 Kipapa Dr, Mililani, HI 96789 | 504 | - |
| Kohala Elementary School | PK to 5 | Regular | 54-3609 Akoni Pule Hwy, Kapaau, HI 96755 | 374 | - |
| Kohala High School | 9 to 12 | Regular | 54-3611 Akoni Pule Hwy, Kapaau, HI 96755 | 252 | - |
| Kohala Middle School | 6 to 8 | Regular | 53-4155 Akoni Pule Hwy, Kapaau, HI 96755 | 165 | - |
| Koko Head Elementary School | PK to 5 | Regular | 189 Lunalilo Home Rd, Honolulu, HI 96825 | 302 | - |
| Koloa Elementary School | PK to 5 | Regular | 3223 Poipu Rd, Koloa, HI 96756 | 344 | - |
| Kona Pacific - PCS | PK to 8 | Regular (charter) | 79-7595 Mamalahoa Hwy, Kealakekua, HI 96750 | 178 | - |
| Konawaena Elementary School | PK to 5 | Regular | 81-901 Onouli Rd, Kealakekua, HI 96750 | 530 | - |
| Konawaena High School | 9 to 12 | Regular | 81-1043 Konawaena School Rd, Kealakekua, HI 96750 | 924 | - |
| Konawaena Middle School | 6 to 8 | Regular | 81-1045 Konawaena School Rd, Kealakekua, HI 96750 | 614 | - |
| Kua o ka La - NCPCS | PK to 8 | Regular (charter) | 345 Makalika, Hilo, HI 96720 | 185 | - |
| Kualapuu School - Public Conversion Charter | PK to 6 | Regular (charter) | 260 Farrington Hwy, Kualapuu, HI 96757 | 303 | - |
| Kula Aupuni Niihau A Kahelelani Aloha - NCPCS | PK to 12 | Regular (charter) | 8315 Kekaha Rd, Kekaha, HI 96752 | 45 | - |
| Kula Elementary School | PK to 5 | Regular | 5000 Kula Hwy, Kula, HI 96790 | 354 | - |
| Kulanihakoi High School | 9 to 10 | Regular | 901 Piilani Hwy, Kihei, HI 96753 | 144 | - |
| Lahaina Intermediate School | 6 to 8 | Regular | 871 Lahainaluna Rd, Lahaina, HI 96761 | 521 | - |
| Lahainaluna High School | 9 to 12 | Regular | 980 Lahainaluna Rd, Lahaina, HI 96761 | 870 | - |
| Laie Elementary School | PK to 6 | Regular | 55-109 Kulanui St, Laie, HI 96762 | 685 | - |
| Lanai High & Elementary School | PK to 12 | Regular | 555 Fraser Ave, Lanai City, HI 96763 | 567 | - |
| Lanakila Elementary School | PK to 5 | Regular | 717 North Kuakini St, Honolulu, HI 96817 | 317 | - |
| Laupahoehoe Community - PCS | PK to 12 | Regular (charter) | 35-2065 Mamalahoa Hwy, Laupahoehoe, HI 96764 | 324 | - |
| Lehua Elementary School | PK to 6 | Regular | 791 Lehua Ave, Pearl City, HI 96782 | 254 | - |
| Leihoku Elementary School | PK to 6 | Regular | 86-285 Leihoku St, Waianae, HI 96792 | 787 | - |
| Leilehua High School | 9 to 12 | Regular | 1515 California Ave, Wahiawa, HI 96786 | 1,581 | - |
| Lihikai Elementary School | PK to 5 | Regular | 335 S Papa Ave, Kahului, HI 96732 | 697 | - |
| Linapuni Elementary School | PK to 1 | Regular | 1434 Linapuni St, Honolulu, HI 96819 | 127 | - |
| Lokelani Intermediate School | 6 to 8 | Regular | 1401 Liloa Dr, Kihei, HI 96753 | 489 | - |
| Lt Col Horrace Meek Hickam Elementary School | PK to 6 | Regular | Manzelman Cir, Honolulu, HI 96818 | 541 | - |
| Maemae Elementary School | PK to 5 | Regular | 319 Wyllie St, Honolulu, HI 96817 | 664 | - |
| Maili Elementary School | PK to 6 | Regular | 87-360 Kulaaupuni St, Waianae, HI 96792 | 605 | - |
| Major General William R Shafter Elementary School | PK to 6 | Regular | 2 Fort Shafter, Honolulu, HI 96819 | 390 | - |
| Major Sheldon Wheeler Elementary School | PK to 5 | Regular | 1 Wheeler Army Airfield, Wahiawa, HI 96786 | 628 | - |
| Major Sheldon Wheeler Middle School | 6 to 8 | Regular | 2 Wheeler Army Airfield, Wahiawa, HI 96786 | 697 | - |
| Makaha Elementary School | PK to 6 | Regular | 84-200 Ala Naauao Pl, Waianae, HI 96792 | 403 | - |
| Makakilo Elementary School | PK to 5 | Regular | 92-675 Anipeahi St, Kapolei, HI 96707 | 453 | - |
| Makalapa Elementary School | PK to 6 | Regular | 4435 Salt Lake Blvd, Honolulu, HI 96818 | 592 | - |
| Makawao Elementary School | PK to 5 | Regular | 3542 Baldwin Ave, Makawao, HI 96768 | 483 | - |
| Malama Honua Charter School | K to 8 | Regular (charter) | 41-054 Ehukai St, Waimanalo, HI 96795 | 166 | - |
| Manana Elementary School | PK to 6 | Regular | 1147 Kumano St, Pearl City, HI 96782 | 275 | - |
| Manoa Elementary School | PK to 5 | Regular | 3155 Manoa Rd, Honolulu, HI 96822 | 545 | - |
| Maui High School | 9 to 12 | Regular | 660 S Lono Ave, Kahului, HI 96732 | 1,908 | - |
| Maui Waena Intermediate School | 6 to 8 | Regular | 795 Onehee Ave, Kahului, HI 96732 | 1,126 | - |
| Mauka Lani Elementary School | PK to 5 | Regular | 92-1300 Panana St, Kapolei, HI 96707 | 538 | - |
| Maunaloa Elementary School | PK to 6 | Regular | 128 Maunaloa Hwy, Maunaloa, HI 96770 | 43 | - |
| Maunawili Elementary School | PK to 6 | Regular | 1465 Ulupii St, Kailua, HI 96734 | 350 | - |
| Mayor John H Wilson Elementary School | PK to 5 | Regular | 4945 Kilauea Ave, Honolulu, HI 96816 | 519 | - |
| Mayor Joseph J Fern Elementary School | PK to 5 | Regular | 1121 Middle St, Honolulu, HI 96819 | 394 | - |
| Mililani High School | 9 to 12 | Regular | 95-1200 Meheula Pkwy, Mililani, HI 96789 | 2,432 | - |
| Mililani Ike Elementary School | PK to 5 | Regular | 95-1330 Lehiwa Dr, Mililani, HI 96789 | 459 | - |
| Mililani Mauka Elementary School | PK to 5 | Regular | 95-1111 Makaikai St, Mililani, HI 96789 | 652 | - |
| Mililani Middle School | 6 to 8 | Regular | 95-1140 Lehiwa Dr, Mililani, HI 96789 | 1,672 | - |
| Mililani Uka Elementary School | PK to 5 | Regular | 94-380 Kuahelani Ave, Mililani, HI 96789 | 694 | - |
| Mililani Waena Elementary School | PK to 5 | Regular | 95-502 Kipapa Dr, Mililani, HI 96789 | 679 | - |
| Moanalua Elementary School | PK to 6 | Regular | 1337 Mahiole St, Honolulu, HI 96819 | 678 | - |
| Moanalua High School | 9 to 12 | Regular | 2825 Ala Ilima St, Honolulu, HI 96819 | 1,933 | - |
| Moanalua Middle School | 7 to 8 | Regular | 1289 Mahiole St, Honolulu, HI 96819 | 788 | - |
| Mokapu Elementary School | PK to 6 | Regular | KMCAS Bldg, Kailua, HI 96734 | 841 | - |
| Mokulele Elementary School | PK to 6 | Regular | 250 Aupaka St, Honolulu, HI 96818 | 225 | - |
| Molokai High School | 9 to 12 | Regular | 2140 Farrington Ave, Hoolehua, HI 96729 | 332 | - |
| Molokai Middle School | 7 to 8 | Regular | 2175 Lihipali Ave, Hoolehua, HI 96729 | 189 | - |
| Momilani Elementary School | PK to 6 | Regular | 2130 Hookiekie St, Pearl City, HI 96782 | 407 | - |
| Mountain View Elementary School | PK to 5 | Regular | 18-1235 Volcano Hwy, Mountain View, HI 96771 | 484 | - |
| Myron B. Thompson Academy - New Century PCS | K to 12 | Regular (charter) | 1040 Richards St, Honolulu, HI 96813 | 464 | - |
| Na Wai Ola - PCS | PK to 6 | Regular (charter) | 18-1355 Volcano Hwy, Mountain View, HI 96771 | 97 | - |
| Naalehu Elementary School | PK to 6 | Regular | 95-5545 Mamalahoa Hwy, Naalehu, HI 96772 | 394 | - |
| Nanaikapono Elementary School | PK to 6 | Regular | 89-153 Mano Ave, Waianae, HI 96792 | 690 | - |
| Nanakuli Elementary School | PK to 6 | Regular | 89-778 Haleakala Ave, Waianae, HI 96792 | 369 | - |
| Nanakuli High & Intermediate School | 7 to 12 | Regular | 89-980 Nanakuli Ave, Waianae, HI 96792 | 954 | - |
| Niihau High & Elementary School | PK to 12 | Regular | c/o Waimea High School, Waimea, HI 96796 | 20 | - |
| Niu Valley Middle School | 6 to 8 | Regular | 310 Halemaumau St, Honolulu, HI 96821 | 817 | - |
| Noelani Elementary School | PK to 5 | Regular | 2655 Woodlawn Dr, Honolulu, HI 96822 | 419 | - |
| Nuuanu Elementary School | PK to 5 | Regular | 3055 Puiwa Ln, Honolulu, HI 96817 | 307 | - |
| Olomana School | 7 to 12 | Alternative | 42-522 Kalanianaole Hwy, Kailua, HI 96734 | 78 | - |
| Paauilo Elementary & Intermediate School | PK to 9 | Regular | 43-1497 Hauola Rd, Paauilo, HI 96776 | 202 | - |
| Pahoa Elementary School | PK to 6 | Regular | 15-3030 Puna Rd, Pahoa, HI 96778 | 394 | - |
| Pahoa High & Intermediate School | 7 to 12 | Regular | 15-3038 Puna Rd, Pahoa, HI 96778 | 758 | - |
| Paia Elementary School | PK to 5 | Regular | 955 Baldwin Ave, Paia, HI 96779 | 423 | - |
| Palisades Elementary School | PK to 6 | Regular | 2306 Auhuhu St, Pearl City, HI 96782 | 386 | - |
| Palolo Elementary School | PK to 5 | Regular | 2106 10th Ave, Honolulu, HI 96816 | 263 | - |
| Pauoa Elementary School | PK to 5 | Regular | 2301 Pauoa Rd, Honolulu, HI 96813 | 357 | - |
| Pearl City Elementary School | PK to 6 | Regular | 1090 Waimano Home Rd, Pearl City, HI 96782 | 405 | - |
| Pearl City High School | 9 to 12 | Regular | 2100 Hookiekie St, Pearl City, HI 96782 | 1,418 | - |
| Pearl City Highlands School | PK to 6 | Regular | 1419 Waimanalo Home Rd, Pearl City, HI 96782 | 551 | - |
| Pearl Harbor Elementary School | PK to 6 | Regular | 1 Moanalua Ridge, Honolulu, HI 96818 | 446 | - |
