The Common Core of Data 2023-24 lists 86 public schools in the Cumberland County Schools district in North Carolina: 51 elementary, 18 high, 17 middle. Besides regular schools there are 3 alternative schools. The file reports 49,314 students in 86 of them; the median school has 484 students and the largest has 1,916. Grades offered run from prekindergarten to grade 13.
This is the 4th largest of the 336 districts in North Carolina by number of public schools, and holds 3.17% of the state's 2,716 schools in this file.
Its schools are in 8 towns, most in Fayetteville (66), Hope Mills (10), Spring Lake (3), Eastover (2).
The schools of Cumberland County Schools
| School | Grades | Type | Address | Students | Website |
|---|---|---|---|---|---|
| Alderman Road Elementary | PK to 5 | Regular | 2860 Alderman Road, Fayetteville, NC 28306 | 637 | ares.ccs.k12.nc.us |
| Alger B. Wilkins High School | 9 to 12 | Alternative | 1429 Skibo Road, Fayetteville, NC 28303 | 130 | abwhs.ccs.k12.nc.us |
| Alma O Easom Elementary | K to 1 | Regular | 1610 Westlawn Avenue, Fayetteville, NC 28305 | 267 | aees.ccs.k12.nc.us |
| Anne Chesnutt Middle | 6 to 8 | Regular | 2121 Skibo Road, Fayetteville, NC 28314 | 467 | acms.ccs.k12.nc.us |
| Armstrong Elementary | PK to 5 | Regular | 3395 Dunn Road, Eastover, NC 28312 | 485 | aes.ccs.k12.nc.us |
| Ashley Elementary | 3 to 5 | Regular | 810 Trainer Drive, Fayetteville, NC 28304 | 172 | ashes.ccs.k12.nc.us |
| Beaver Dam Elementary | K to 5 | Regular | 12059 Hwy 210 S, Roseboro, NC 28382 | 108 | bdes.ccs.k12.nc.us |
| Benjamin J Martin Elementary | PK to 5 | Regular | 430 N Reilly Road, Fayetteville, NC 28303 | 484 | bmes.ccs.k12.nc.us |
| Bill Hefner Elementary | PK to 5 | Regular | 7059 Calamar Drive, Fayetteville, NC 28314 | 715 | bhes.ccs.k12.nc.us |
| Brentwood Elementary | PK to 5 | Regular | 1115 Bingham Drive, Fayetteville, NC 28304 | 502 | bes.ccs.k12.nc.us |
| C Wayne Collier Elementary | PK to 5 | Regular | 3522 Sturbridge Drive, Hope Mills, NC 28348 | 505 | cwces.ccs.k12.nc.us |
| Cape Fear High | 9 to 12 | Regular | 4762 Clinton Road, Fayetteville, NC 28312 | 1,514 | cfhs.ccs.k12.nc.us |
| Cliffdale Elementary | PK to 5 | Regular | 6450 Cliffdale Road, Fayetteville, NC 28314 | 649 | ces.ccs.k12.nc.us |
| College Lakes Elementary | K to 5 | Regular | 4963 Rosehill Road, Fayetteville, NC 28311 | 484 | cles.ccs.k12.nc.us |
| Cross Creek Early College | 9 to 12 | Regular | 1200 Murchison Road, Fayetteville, NC 28301 | 252 | ccechs.ccs.k12.nc.us |
| Cumberland Academy 6-12 Virtual School | 6 to 12 | Regular | 800 North Street, Fayetteville, NC 28301 | 445 | ca6-12.ccs.k12.nc.us |
| Cumberland Academy K-5 Virtual School | K to 5 | Regular | 800 North Street, Fayetteville, NC 28301 | 222 | cak-5.ccs.k12.nc.us |
| Cumberland International Early College | 9 to 12 | Regular | 1200 Murchison Rd, Fayetteville, NC 28301 | 250 | ciechs.ccs.k12.nc.us |
| Cumberland Mills Elementary | PK to 5 | Regular | 2576 Hope Mills Road, Fayetteville, NC 28306 | 551 | cmes.ccs.k12.nc.us |
| Cumberland Polytechnic | 9 to 13 | Regular | 220 Hull Rd, Fayetteville, NC 28303 | 304 | cphs.ccs.k12.nc.us |
| Cumberland Road Elementary | PK to 5 | Regular | 2700 Cumberland Road, Fayetteville, NC 28306 | 357 | cres.ccs.k12.nc.us |
| District No 7 Elementary | PK to 5 | Regular | 5721 Smithfield Road, Wade, NC 28395 | 230 | d7es.ccs.k12.nc.us |
| Douglas Byrd High | 9 to 12 | Regular | 1624 Ireland Drive, Fayetteville, NC 28304 | 1,002 | dbhs.ccs.k12.nc.us |
| Douglas Byrd Middle | 6 to 8 | Regular | 1616 Ireland Drive, Fayetteville, NC 28304 | 902 | dbms.ccs.k12.nc.us |
| E E Miller Elementary | PK to 5 | Regular | 1361 Rim Road, Fayetteville, NC 28314 | 624 | eemes.ccs.k12.nc.us |
| E E Smith High | 9 to 12 | Regular | 1800 Seabrook Road, Fayetteville, NC 28301 | 1,000 | eeshs.ccs.k12.nc.us |
| E Melvin Honeycutt Elementary | K to 5 | Regular | 4665 Lakewood Drive, Fayetteville, NC 28306 | 827 | hces.ccs.k12.nc.us |
| Eastover-Central Elementary | PK to 5 | Regular | 5174 Dunn Road, Eastover, NC 28312 | 393 | ecnes.ccs.k12.nc.us |
| Ed V Baldwin Elementary | PK to 5 | Regular | 4441 Legion Road, Hope Mills, NC 28348 | 606 | evbes.ccs.k12.nc.us |
| Elizabeth M Cashwell Elementary | PK to 5 | Regular | 2970 Legion Road, Fayetteville, NC 28306 | 591 | eces.ccs.k12.nc.us |
| Ferguson-Easley Elementary | PK to 5 | Regular | 1857 Seabrook Road, Fayetteville, NC 28301 | 379 | fees.ccs.k12.nc.us |
| Gallberry Farm Elementary | PK to 5 | Regular | 8019 Byerly Drive, Hope Mills, NC 28348 | 914 | gfes.ccs.k12.nc.us |
| Glendale Acres Elementary | PK to 2 | Regular | 2915 Skycrest Drive, Fayetteville, NC 28304 | 231 | gaes.ccs.k12.nc.us |
| Gray's Creek Elementary | PK to 5 | Regular | 2964 School Rd, Hope Mills, NC 28348 | 459 | gces.ccs.k12.nc.us |
| Gray's Creek High | 9 to 12 | Regular | 5301 Celebration Drive, Hope Mills, NC 28348 | 1,419 | gchs.ccs.k12.nc.us |
| Gray's Creek Middle | 6 to 8 | Regular | 5151 Celebration Drive, Hope Mills, NC 28348 | 1,088 | gcms.ccs.k12.nc.us |
| Hope Mills Middle | 6 to 8 | Regular | 4975 Cameron Road, Hope Mills, NC 28348 | 491 | hmms.ccs.k12.nc.us |
| Howard L Hall Elementary | K to 5 | Regular | 526 Andrews Road, Fayetteville, NC 28311 | 563 | hhes.ccs.k12.nc.us |
| Howard Learning Academy | 5 to 8 | Alternative | 1608 Camden Road, Fayetteville, NC 28306 | 12 | hla.ccs.k12.nc.us |
| J W Coon Elementary | PK to 5 | Regular | 905 Hope Mills Road, Fayetteville, NC 28304 | 207 | jwces.ccs.k12.nc.us |
| J W Seabrook Elementary | PK to 5 | Regular | 4619 NC Hwy 210 South, Fayetteville, NC 28301 | 280 | jwses.ccs.k12.nc.us |
| Jack Britt High | 9 to 12 | Regular | 7403 Rockfish Road, Fayetteville, NC 28306 | 1,916 | jbhs.ccs.k12.nc.us |
| John R Griffin Middle | 6 to 8 | Regular | 5551 Fisher Road, Fayetteville, NC 28304 | 1,057 | jgms.ccs.k12.nc.us |
| Lake Rim Elementary | PK to 5 | Regular | 1455 Hoke Loop Road, Fayetteville, NC 28314 | 647 | lres.ccs.k12.nc.us |
| Lewis Chapel Middle | 6 to 8 | Regular | 2150 Skibo Road, Fayetteville, NC 28314 | 580 | lcms.ccs.k12.nc.us |
| Long Hill Elementary | 2 to 5 | Regular | 6490 Ramsey Street, Fayetteville, NC 28311 | 412 | lhes.ccs.k12.nc.us |
| Loyd E Auman Elementary | PK to 5 | Regular | 6882 Raeford Road, Fayetteville, NC 28304 | 488 | laes.ccs.k12.nc.us |
| Lucile Souders Elementary | PK to 5 | Regular | 128 Hillview Avenue, Fayetteville, NC 28301 | 395 | lses.ccs.k12.nc.us |
| Luther Nick Jeralds Middle | 6 to 8 | Regular | 2517 Ramsey Street, Fayetteville, NC 28301 | 602 | lnjms.ccs.k12.nc.us |
| Mac Williams Middle | 6 to 8 | Regular | 4644 Clinton Road, Fayetteville, NC 28312 | 1,163 | mwms.ccs.k12.nc.us |
| Manchester Elementary | K to 5 | Regular | 611 Spring Avenue, Spring Lake, NC 28390 | 253 | manes.ccs.k12.nc.us |
| Margaret Willis Elementary | PK to 5 | Regular | 1412 Belvedere Avenue, Fayetteville, NC 28305 | 323 | mwes.ccs.k12.nc.us |
| Mary McArthur Elementary | PK to 5 | Regular | 3809 Village Drive, Fayetteville, NC 28304 | 424 | mmes.ccs.k12.nc.us |
| Massey Hill Classical High | 9 to 12 | Regular | 1062 Southern Avenue, Fayetteville, NC 28306 | 295 | mhchs.ccs.k12.nc.us |
| Montclair Elementary | PK to 5 | Regular | 555 Glensford Drive, Fayetteville, NC 28314 | 448 | mces.ccs.k12.nc.us |
| Morganton Road Elementary | K to 5 | Regular | 102 Bonanza Drive, Fayetteville, NC 28303 | 498 | mres.ccs.k12.nc.us |
| New Century International Elementary | PK to 5 | Regular | 7465 Century Circle, Fayetteville, NC 28306 | 687 | ncies.ccs.k12.nc.us |
| New Century International Middle | 6 to 8 | Regular | 7455 Century Circle, Fayetteville, NC 28306 | 376 | ncims.ccs.k12.nc.us |
| Pine Forest High | 9 to 12 | Regular | 525 Andrews Road, Fayetteville, NC 28311 | 1,602 | pfhs.ccs.k12.nc.us |
| Pine Forest Middle | 6 to 8 | Regular | 6901 Ramsey Street, Fayetteville, NC 28311 | 704 | pfms.ccs.k12.nc.us |
| Ponderosa Elementary | PK to 5 | Regular | 311 Bonanza Drive, Fayetteville, NC 28303 | 391 | pes.ccs.k12.nc.us |
| R Max Abbott Middle | 6 to 8 | Regular | 590 Winding Creek Road, Fayetteville, NC 28305 | 726 | mams.ccs.k12.nc.us |
| Raleigh Road Elementary | K to 1 | Regular | 8330 Ramsey Street, Linden, NC 28356 | 197 | rres.ccs.k12.nc.us |
| Ramsey Street High | 9 to 12 | Alternative | 117 Quincy St, Fayetteville, NC 28301 | 24 | rshs.ccs.k12.nc.us |
| Reid Ross Classical High | 9 to 12 | Regular | 3200 Ramsey Street, Fayetteville, NC 28301 | 216 | rrcs.ccs.k12.nc.us |
| Reid Ross Classical Middle | 6 to 8 | Regular | 3200 Ramsey Street, Fayetteville, NC 28301 | 223 | rrcs.ccs.k12.nc.us |
| Rockfish Elementary | PK to 5 | Regular | 5763 Rockfish Road, Hope Mills, NC 28348 | 669 | rfes.ccs.k12.nc.us |
| Seventy-First Classical Middle | 6 to 8 | Regular | 6830 Raeford Road, Fayetteville, NC 28304 | 427 | sfcms.ccs.k12.nc.us |
| Seventy-First High | 9 to 12 | Regular | 6764 Raeford Road, Fayetteville, NC 28304 | 1,360 | sfhs.ccs.k12.nc.us |
| Sherwood Park Elementary | PK to 5 | Regular | 2115 Hope Mills Road, Fayetteville, NC 28304 | 327 | swpes.ccs.k12.nc.us |
| South View High | 9 to 12 | Regular | 4184 Elk Road, Hope Mills, NC 28348 | 1,451 | svhs.ccs.k12.nc.us |
| South View Middle | 6 to 8 | Regular | 4100 Elk Road, Hope Mills, NC 28348 | 626 | svms.ccs.k12.nc.us |
| Spring Lake Middle | 6 to 8 | Regular | 612 Spring Avenue, Spring Lake, NC 28390 | 516 | slms.ccs.k12.nc.us |
| Stedman Elementary | K to 5 | Regular | 7370 Clinton Road Hwy 24, Stedman, NC 28391 | 277 | ses.ccs.k12.nc.us |
| Stedman Primary | PK to 1 | Regular | 155 E First Street, Stedman, NC 28391 | 160 | spes.ccs.k12.nc.us |
| Stoney Point Elementary | K to 5 | Regular | 7411 Rockfish Road, Fayetteville, NC 28306 | 829 | stpes.ccs.k12.nc.us |
| Sunnyside Elementary | K to 5 | Regular | 3876 Sunnyside School Road, Fayetteville, NC 28312 | 343 | sses.ccs.k12.nc.us |
| Terry Sanford High | 9 to 12 | Regular | 2301 Fort Bragg Road, Fayetteville, NC 28303 | 1,213 | tshs.ccs.k12.nc.us |
| Vanstory Hills Elementary | 2 to 5 | Regular | 400 Foxhall Road, Fayetteville, NC 28303 | 480 | ves.ccs.k12.nc.us |
| Walker-Spivey Elementary | PK to 5 | Regular | 500 Fisher Street, Fayetteville, NC 28301 | 316 | wses.ccs.k12.nc.us |
| Warrenwood Elementary | PK to 5 | Regular | 4618 Rosehill Road, Fayetteville, NC 28311 | 388 | wwes.ccs.k12.nc.us |
| Westarea Elementary | PK to 5 | Regular | 941 Country Club Drive, Fayetteville, NC 28301 | 583 | waes.ccs.k12.nc.us |
| Westover High | 9 to 12 | Regular | 277 Bonanza Drive, Fayetteville, NC 28303 | 1,244 | wohs.ccs.k12.nc.us |
| Westover Middle | 6 to 8 | Regular | 275 Bonanza Drive, Fayetteville, NC 28303 | 778 | woms.ccs.k12.nc.us |
| William H Owen Elementary | PK to 5 | Regular | 4533 Raeford Road, Fayetteville, NC 28304 | 408 | oes.ccs.k12.nc.us |
| William T Brown Elementary | PK to 5 | Regular | 2522 Andrews Church Road, Spring Lake, NC 28390 | 554 | wtbes.ccs.k12.nc.us |
Common questions
How many schools does Cumberland County Schools have?
The Common Core of Data 2023-24 lists 86 public schools for the district.
Is this a ranking?
No. The page lists schools and counts only; there are no scores or ratings.
Is the list current?
It is the 2023-24 school year. Check with the district for openings, closures and boundaries.