The Common Core of Data 2023-24 lists 197 public schools in the Wake County Schools district in North Carolina: 121 elementary, 40 middle, 36 high. Besides regular schools there are 5 alternative schools, 1 special education schools. The file reports 161,481 students in 197 of them; the median school has 645 students and the largest has 2,761. Grades offered run from prekindergarten to grade 13.
This is the 1st largest of the 336 districts in North Carolina by number of public schools, and holds 7.25% of the state's 2,716 schools in this file.
Its schools are in 14 towns, most in Raleigh (88), Cary (31), Apex (19), Garner (11).
The schools of Wake County Schools
| School | Grades | Type | Address | Students | Website |
|---|---|---|---|---|---|
| Abbotts Creek Elementary | PK to 5 | Regular | 9900 Durant Road, Raleigh, NC 27614 | 805 | wcpss.net |
| Adams Elementary | PK to 5 | Regular | 805 Cary Towne Blvd, Cary, NC 27511 | 616 | wcpss.net |
| Alston Ridge Elementary | PK to 5 | Regular | 11555 Green Level Church Rd., Cary, NC 27519 | 1,111 | wcpss.net |
| Alston Ridge Middle | 6 to 8 | Regular | 7833 Fussell Avenue, Cary, NC 27519 | 1,532 | wcpss.net |
| Apex Elementary | PK to 5 | Regular | 700 Tingen Road, Apex, NC 27502 | 629 | apexes.wcpss.net |
| Apex Friendship Elementary | PK to 5 | Regular | 7901 Humie Olive Road, Apex, NC 27502 | 876 | - |
| Apex Friendship High | 9 to 12 | Regular | 7801 Humie Olive Rd, Apex, NC 27502 | 2,761 | wcpss.net |
| Apex Friendship Middle | 6 to 8 | Regular | 7701 Humie Olive Rd, Apex, NC 27502 | 1,392 | wcpss.net |
| Apex High | 9 to 12 | Regular | 1501 Laura Duncan Road, Apex, NC 27502 | 2,434 | apexhs.wcpss.net |
| Apex Middle | 6 to 8 | Regular | 400 East Moore Street, Apex, NC 27502 | 938 | apexms.wcpss.net |
| Athens Drive High | 9 to 12 | Regular | 1420 Athens Drive, Raleigh, NC 27606 | 2,060 | athensdrivehs.wcpss.net |
| Aversboro Elementary | PK to 5 | Regular | 1605 Aversboro Rd, Garner, NC 27529 | 350 | aversboroes.wcpss.net |
| Baileywick Road Elementary | PK to 5 | Regular | 9425 Baileywick Road, Raleigh, NC 27615 | 389 | baileywickes.wcpss.net |
| Ballentine Elementary | PK to 5 | Regular | 1651 North McLaurin Lane, Fuquay Varina, NC 27526 | 711 | wcpss.net |
| Banks Road Elementary | PK to 5 | Regular | 10225 Chambers Rd, Raleigh, NC 27603 | 719 | banksroades.wcpss.net |
| Barton Pond Elementary | PK to 5 | Regular | 12004 Strickland Road, Raleigh, NC 27613 | 504 | - |
| Barwell Road Elementary | PK to 5 | Regular | 3925 Barwell Road, Raleigh, NC 27610 | 672 | barwellroades.wcpss.net |
| Baucom Elementary | PK to 5 | Regular | 400 Hunter St, Apex, NC 27502 | 560 | baucomes.wcpss.net |
| Beaverdam Elementary | PK to 5 | Regular | 3591 Tarheel Club Rd, Raleigh, NC 27604 | 641 | wcpss.net |
| Brassfield Elementary | K to 5 | Regular | 2001 Brassfield Rd, Raleigh, NC 27614 | 619 | wcpss.net |
| Brentwood Elementary | PK to 5 | Regular | 3426 Ingram Dr, Raleigh, NC 27604 | 398 | brentwoodes.wcpss.net |
| Briarcliff Elementary | PK to 5 | Regular | 1220 Pond St, Cary, NC 27511 | 456 | wcpss.net |
| Brier Creek Elementary | PK to 5 | Regular | 9801 Brier Creek Parkway, Raleigh, NC 27617 | 551 | wcpss.net |
| Brooks Elementary | PK to 5 | Regular | 700 Northbrook Drive, Raleigh, NC 27609 | 438 | brookses.wcpss.net |
| Bryan Road Elementary | PK to 5 | Regular | 8317 Bryan Rd, Garner, NC 27529 | 756 | wcpss.net |
| Buckhorn Creek Elementary | PK to 5 | Regular | 5651 Honeycutt Rd, Holly Springs, NC 27540 | 870 | wcpss.net |
| Bugg Elementary | PK to 5 | Regular | 825 Cooper Rd, Raleigh, NC 27610 | 274 | bugges.wcpss.net |
| Carnage Middle | 6 to 8 | Regular | 1425 Carnage Dr, Raleigh, NC 27610 | 878 | carnagems.wcpss.net |
| Carpenter Elementary | PK to 5 | Regular | 2100 Morrisville Parkway, Cary, NC 27519 | 680 | carpenteres.wcpss.net |
| Carroll Middle | 6 to 8 | Regular | 4520 Six Forks Rd, Raleigh, NC 27609 | 863 | wcpss.net |
| Carver Elementary | PK to 5 | Regular | 291 Liles-Dean Rd, Wendell, NC 27591 | 454 | wcpss.net |
| Cary Elementary | PK to 5 | Regular | 400 Kildaire Farm Road, Cary, NC 27511 | 440 | wcpss.net |
| Cary High | 9 to 12 | Regular | 638 Walnut St, Cary, NC 27511 | 2,136 | caryhs.wcpss.net |
| Cedar Fork Elementary | PK to 5 | Regular | 1050 Town Hall Drive, Morrisville, NC 27560 | 798 | wcpss.net |
| Centennial Campus Middle | 6 to 8 | Regular | 1900 Main Campus Drive, Raleigh, NC 27606 | 465 | wcpss.net |
| Combs Elementary | PK to 5 | Regular | 2001 Lorimer Rd, Raleigh, NC 27606 | 635 | combses.wcpss.net |
| Conn Elementary | PK to 5 | Regular | 1220 Brookside Drive, Raleigh, NC 27604 | 540 | connes.wcpss.net |
| Connections Academy | 6 to 8 | Alternative | 1280 Buck Jones Rd, Cary, NC 27606 | 17 | wcpss.net |
| Creech Road Elementary | PK to 5 | Regular | 450 Creech Rd, Garner, NC 27529 | 579 | creechroades.wcpss.net |
| Crossroads FLEX | 9 to 12 | Regular | 5651 Dillard Dr, Cary, NC 27518 | 146 | wcpss.net |
| Davis Drive Elementary | K to 5 | Regular | 2151 Davis Drive, Cary, NC 27519 | 820 | davisdrive.wcpss.net |
| Davis Drive Middle | 6 to 8 | Regular | 2101 Davis Drive, Cary, NC 27519 | 997 | davisdrivems.wcpss.net |
| Dillard Drive Elementary | PK to 5 | Regular | 5018 Dillard Drive, Raleigh, NC 27606 | 644 | wcpss.net |
| Dillard Drive Middle | 6 to 8 | Regular | 5200 Dillard Drive, Raleigh, NC 27606 | 937 | dillarddrivems.wcpss.net |
| Douglas Elementary | PK to 5 | Regular | 600 Ortega Rd, Raleigh, NC 27609 | 513 | wcpss.net |
| Durant Road Elementary | PK to 5 | Regular | 9901 Durant Rd, Raleigh, NC 27614 | 552 | wcpss.net |
| Durant Road Middle | 6 to 8 | Regular | 10401 Durant Rd, Raleigh, NC 27614 | 678 | durantroadms.wcpss.net |
| East Cary Middle | 6 to 8 | Regular | 1111 SE Maynard Road, Cary, NC 27511 | 623 | eastcaryms.wcpss.net |
| East Garner Elementary | PK to 5 | Regular | 5545 Jones Sausage Road, Garner, NC 27529 | 496 | eastgarneres.wcpss.net |
| East Garner Middle | 6 to 8 | Regular | 6301 Jones Sausage Rd, Garner, NC 27529 | 1,101 | eastgarnerms.wcpss.net |
| East Millbrook Middle | 6 to 8 | Regular | 3801 Spring Forest Rd, Raleigh, NC 27616 | 744 | eastmillbrookms.wcpss.net |
| East Wake High | 9 to 12 | Regular | 5101 Rolesville Rd, Wendell, NC 27591 | 1,708 | wcpss.net |
| Enloe High | 9 to 12 | Regular | 128 Clarendon Crescent, Raleigh, NC 27610 | 2,538 | enloehs.wcpss.net |
| Farmington Woods Elementary | PK to 5 | Regular | 1413 Hampton Valley Rd, Cary, NC 27511 | 652 | fwes.wcpss.net |
| Forest Pines Drive Elementary | PK to 5 | Regular | 11455 Forest Pines Drive, Raleigh, NC 27614 | 487 | forestpineses.wcpss.net |
| Forestville Road Elementary | PK to 5 | Regular | 100 Lawson Ridge Road, Knightdale, NC 27545 | 528 | forestvillees.wcpss.net |
| Fox Road Elementary | K to 5 | Regular | 7101 Fox Rd, Raleigh, NC 27616 | 438 | wcpss.net |
| Fuller Elementary | PK to 5 | Regular | 806 Calloway Drive, Raleigh, NC 27610 | 505 | fulleres.wcpss.net |
| Fuquay-Varina Elementary | PK to 5 | Regular | 6600 Johnson Pond Rd, Fuquay-Varina, NC 27526 | 722 | fuquayes.wcpss.net |
| Fuquay-Varina High | 9 to 12 | Regular | 201 Bengal Blvd, Fuquay-Varina, NC 27526 | 1,744 | fvhs.wcpss.net |
| Fuquay-Varina Middle | 6 to 8 | Regular | 109 N Ennis Street, Fuquay-Varina, NC 27526 | 1,019 | fvms.wcpss.net |
| Garner High | 9 to 12 | Regular | 2101 Spring Drive, Garner, NC 27529 | 1,670 | wcpss.net |
| Green Elementary | PK to 5 | Regular | 5307 Six Forks Road, Raleigh, NC 27609 | 548 | greenes.wcpss.net |
| Green Hope Elementary | PK to 5 | Regular | 2700 Louis Stephens Drive, Cary, NC 27519 | 603 | wcpss.net |
| Green Hope High | 9 to 12 | Regular | 2500 Carpenter Upchurch Road, Cary, NC 27519 | 2,126 | greenhopehigh.wcpss.net |
| Green Level High | 9 to 12 | Regular | 7600 Roberts Rd, Cary, NC 27519 | 2,149 | wcpss.net |
| Harris Creek Elementary | PK to 5 | Regular | 3829 Forestville Road, Raleigh, NC 27616 | 839 | wcpss.net |
| Herbert Akins Rd Elementary | PK to 5 | Regular | 2255 Herbert Akins Rd, Fuquay-Varina, NC 27526 | 979 | herbertakinsroades.wcpss.net |
| Herbert Akins Road Middle | 6 to 8 | Regular | 2275 Herbert Akins Road, Fuquay-Varina, NC 27526 | 1,214 | - |
| Heritage Elementary | PK to 5 | Regular | 3500 Rogers Road, Wake Forest, NC 27587 | 606 | heritagees.wcpss.net |
| Heritage High | 9 to 12 | Regular | 1150 Forestville Road, Wake Forest, NC 27587 | 1,817 | heritagehs.wcpss.net |
| Heritage Middle | 6 to 8 | Regular | 3400 Rogers Road, Wake Forest, NC 27587 | 947 | heritagems.wcpss.net |
| Highcroft Elementary | PK to 5 | Regular | 5415 Highcroft Drive, Cary, NC 27519 | 699 | wcpss.net |
| Hilburn Drive Academy | PK to 8 | Regular | 7100 Hilburn Drive, Raleigh, NC 27613 | 590 | wcpss.net |
| Hodge Road Elementary | PK to 5 | Regular | 2128 Mingo Bluff Boulevard, Knightdale, NC 27545 | 510 | hodgeroades.wcpss.net |
| Holly Grove Elementary | PK to 5 | Regular | 1451 Avent Ferry Road, Holly Springs, NC 27540 | 897 | wcpss.net |
| Holly Grove Middle | 6 to 8 | Regular | 1401 Avent Ferry Road, Holly Springs, NC 27540 | 966 | hollygrovems.wcpss.net |
| Holly Ridge Elementary | PK to 5 | Regular | 900 Holly Springs Road, Holly Springs, NC 27540 | 751 | wcpss.net |
| Holly Ridge Middle | 6 to 8 | Regular | 950 Holly Springs Road, Holly Springs, NC 27540 | 980 | hollyridgems.wcpss.net |
| Holly Springs Elementary | PK to 5 | Regular | 401 Holly Springs Road, Holly Springs, NC 27540 | 907 | wcpss.net |
| Holly Springs High | 9 to 12 | Regular | 5329 Cass Holt Road, Holly Springs, NC 27540 | 2,111 | wcpss.net |
| Hortons Creek Elementary | PK to 5 | Regular | 7615 O'Kelly Chapel Rd, Cary, NC 27519 | 694 | wcpss.net |
| Hunter Elementary | PK to 5 | Regular | 1018 E Davie St, Raleigh, NC 27601 | 630 | hunteres.wcpss.net |
| Jeffreys Grove Elementary | PK to 5 | Regular | 6119 Creedmoor Rd, Raleigh, NC 27612 | 533 | wcpss.net |
| Jones Dairy Elementary | PK to 5 | Regular | 1100 Jones Dairy Road, Wake Forest, NC 27587 | 577 | wcpss.net |
| Joyner Elementary | PK to 5 | Regular | 2300 Lowden St., Raleigh, NC 27608 | 515 | joyneres.wcpss.net |
| Kingswood Elementary | PK to 5 | Regular | 200 E. Johnson Street, Cary, NC 27513 | 434 | kingswoodes.wcpss.net |
| Knightdale Elementary | PK to 5 | Regular | 109 Ridge St, Knightdale, NC 27545 | 549 | wcpss.net |
| Knightdale High | 9 to 12 | Regular | 100 Bryan Chalk Lane, Knightdale, NC 27545 | 1,725 | knightdalehs.wcpss.net |
| Lacy Elementary | PK to 5 | Regular | 2001 Lake Boone Trail, Raleigh, NC 27607 | 658 | lacyes.wcpss.net |
| Lake Myra Elementary | PK to 5 | Regular | 1300 Elk Falls Rd, Wendell, NC 27591 | 672 | wcpss.net |
| Laurel Park Elementary | PK to 5 | Regular | 2450 Laura Duncan Rd, Apex, NC 27523 | 695 | laurelparkes.wcpss.net |
| Lead Mine Elementary | K to 5 | Regular | 8301 Old Leadmine Rd, Raleigh, NC 27615 | 381 | wcpss.net |
| Leesville Road Elementary | K to 5 | Regular | 8402 Pride Way, Raleigh, NC 27613 | 540 | les.wcpss.net |
| Leesville Road High | 9 to 12 | Regular | 8410 Pride Way, Raleigh, NC 27613 | 2,517 | wcpss.net |
| Leesville Road Middle | 6 to 8 | Regular | 8406 Pride Way, Raleigh, NC 27613 | 809 | wcpss.net |
| Ligon Middle | 6 to 8 | Regular | 706 E Lenoir St, Raleigh, NC 27601 | 904 | ligon.wcpss.net |
| Lincoln Heights Elementary | PK to 5 | Regular | 307 Bridge St, Fuquay-Varina, NC 27526 | 645 | lincolnheightses.wcpss.net |
| Lockhart Elementary | PK to 5 | Regular | 1320 N Smithfield Rd, Knightdale, NC 27545 | 439 | wcpss.net |
| Longview | 6 to 12 | Special Education | 318 N King Charles Rd, Raleigh, NC 27610 | 20 | wcpss.net |
| Lufkin Road Middle | 6 to 8 | Regular | 1002 Lufkin Road, Apex, NC 27539 | 957 | wcpss.net |
| Lynn Road Elementary | PK to 5 | Regular | 1601 Lynn Rd, Raleigh, NC 27612 | 490 | wcpss.net |
| Martin Middle | 6 to 8 | Regular | 1701 Ridge Rd, Raleigh, NC 27607 | 968 | wcpss.net |
| Middle Creek Elementary | PK to 5 | Regular | 110 Middle Creek Park Avenue, Apex, NC 27539 | 638 | wcpss.net |
| Middle Creek High | 9 to 12 | Regular | 123 Middle Creek Park Avenue, Apex, NC 27539 | 1,627 | middlecreekhs.wcpss.net |
| Millbrook Elementary | PK to 5 | Regular | 1520 E Millbrook Rd, Raleigh, NC 27609 | 506 | wcpss.net |
| Millbrook High | 9 to 12 | Regular | 2201 Spring Forest Rd, Raleigh, NC 27615 | 2,455 | mhs.wcpss.net |
| Mills Park Elementary | PK to 5 | Regular | 509 Mills Park Dr, Cary, NC 27519 | 645 | millsparkes.wcpss.net |
| Mills Park Middle | 6 to 8 | Regular | 441 Mills Park Drive, Cary, NC 27519 | 1,628 | millsparkms.wcpss.net |
| Moore Square Middle | 6 to 8 | Regular | 301 South Person Street, Raleigh, NC 27601 | 590 | wcpss.net |
| Morrisville Elementary | K to 5 | Regular | 1519 Morrisville Pkwy, Morrisville, NC 27560 | 665 | wcpss.net |
| Mount Vernon | K to 8 | Alternative | 5418 Chapel Hill Rd, Raleigh, NC 27607 | 76 | mtvernonms.wcpss.net |
| Needham Broughton High | 9 to 12 | Regular | 723 Saint Marys St, Raleigh, NC 27605 | 2,062 | broughton.wcpss.net |
| Neuse River Middle | 6 to 8 | Regular | 2700 Old Milburnie Rd, Raleigh, NC 27604 | 907 | eastwakems.wcpss.net |
| North Forest Pines Elementary | PK to 5 | Regular | 11501 Forest Pines Drive, Raleigh, NC 27614 | 523 | northforestpineses.wcpss.net |
| North Garner Middle | 6 to 8 | Regular | 720 Powell Dr, Garner, NC 27529 | 896 | northgarnerms.wcpss.net |
| North Ridge Elementary | PK to 5 | Regular | 7120 Harps Mill Road, Raleigh, NC 27615 | 704 | northridgees.wcpss.net |
| North Wake College and Career Academy | 9 to 13 | Regular | 931 Durham Rd, Wake Forest, NC 27587 | 365 | wcpss.net |
| Northwoods Elementary | PK to 5 | Regular | 8850 Chapel Hill Road, Cary, NC 27513 | 618 | northwoodses.wcpss.net |
| Oak Grove Elementary | PK to 5 | Regular | 10401 Penny Road, Raleigh, NC 27606 | 537 | oakgrovees.wcpss.net |
| Oakview Elementary | PK to 5 | Regular | 11500 Holly Springs New Hill R, Apex, NC 27539 | 975 | wcpss.net |
| Oberlin Middle | 6 to 8 | Regular | 2816 Oberlin Rd, Raleigh, NC 27608 | 1,121 | danielsms.wcpss.net |
| Olds Elementary | PK to 5 | Regular | 204 Dixie Trail, Raleigh, NC 27607 | 248 | oldses.wcpss.net |
| Olive Chapel Elementary | PK to 5 | Regular | 1751 Olive Chapel Road, Apex, NC 27502 | 986 | wcpss.net |
| Panther Creek High | 9 to 12 | Regular | 6770 McCrimmon Parkway, Cary, NC 27519 | 2,561 | panthercreekhs.wcpss.net |
| Parkside Elementary | PK to 5 | Regular | 332 Parkside Valley Dr, Morrisville, NC 27560 | 865 | wcpss.net |
| Partnership Elementary | K to 5 | Regular | 601 Devereux Street, Raleigh, NC 27605 | 273 | partnership.wcpss.net |
| Penny Road Elementary | K to 5 | Regular | 10900 Penny Rd, Cary, NC 27518 | 488 | pennyroades.wcpss.net |
| Phillips High | 9 to 12 | Alternative | 1923 Milburnie Rd, Raleigh, NC 27610 | 125 | phillipshs.wcpss.net |
| Pine Hollow Middle | 6 to 8 | Regular | 5365 Bartram Place, Raleigh, NC 27617 | 786 | wcpss.net |
| Pleasant Grove Elementary | PK to 5 | Regular | 3605 Pleasant Grove Church Rd, Morrisville, NC 27560 | 523 | wcpss.net |
| Pleasant Union Elementary | PK to 5 | Regular | 1900 Pleasant Union Church Roa, Raleigh, NC 27614 | 552 | pleasantuniones.wcpss.net |
| Poe Elementary | PK to 5 | Regular | 400 Peyton St, Raleigh, NC 27610 | 292 | poees.wcpss.net |
| Powell Elementary | PK to 5 | Regular | 1130 Marlborough Rd, Raleigh, NC 27610 | 286 | powelles.wcpss.net |
| Rand Road Elementary | PK to 5 | Regular | 300 Arbor Greene Dr, Garner, NC 27529 | 359 | randroades.wcpss.net |
| Reedy Creek Elementary | K to 5 | Regular | 940 Reedy Creek Road, Cary, NC 27513 | 593 | wcpss.net |
| Reedy Creek Middle | 6 to 8 | Regular | 930 Reedy Creek Road, Cary, NC 27513 | 805 | reedycreekms.wcpss.net |
| Richland Creek Elementary | PK to 5 | Regular | 840 Wallridge Drive, Wake Forest, NC 27587 | 535 | richlandcreekes.wcpss.net |
| River Bend Elementary | PK to 5 | Regular | 6710 Perry Creek Road, Raleigh, NC 27616 | 683 | riverbendes.wcpss.net |
| River Bend Middle | 6 to 8 | Regular | 5601 Wallace Martin Way, Raleigh, NC 27616 | 989 | wcpss.net |
| River Oaks Middle | 6 to 8 | Alternative | 4700 New Bern Ave, Raleigh, NC 27610 | 37 | riveroaksms.wcpss.net |
| Rogers Lane Elementary | PK to 5 | Regular | 201 North Rogers Lane, Raleigh, NC 27610 | 743 | wcpss.net |
| Rolesville Elementary | PK to 5 | Regular | 307 S Main St, Rolesville, NC 27571 | 509 | rolesvillees.wcpss.net |
| Rolesville High | 9 to 12 | Regular | 1099 East Young St, Rolesville, NC 27571 | 2,319 | wcpss.net |
| Rolesville Middle | 6 to 8 | Regular | 4700 Burlington Mills Road, Rolesville, NC 27571 | 944 | rolesvillems.wcpss.net |
| Root Elementary | PK to 5 | Regular | 3202 Northampton Street, Raleigh, NC 27609 | 484 | wcpss.net |
| Salem Elementary | PK to 5 | Regular | 6116 Old Jenks Road, Apex, NC 27523 | 753 | salemes.wcpss.net |
| Salem Middle | 6 to 8 | Regular | 6150 Old Jenks Road, Apex, NC 27523 | 1,042 | salemms.wcpss.net |
| Sanderson High | 9 to 12 | Regular | 5500 Dixon Drive, Raleigh, NC 27609 | 1,661 | sandersonhs.wcpss.net |
| Sanford Creek Elementary | PK to 5 | Regular | 701 Granite Falls Blvd, Rolesville, NC 27571 | 622 | sanfordcreekes.wcpss.net |
| SCORE Academy | 9 to 12 | Alternative | 5651 Dillard Dr, Cary, NC 27518 | 581 | wcpss.net |
| Scotts Ridge Elementary | PK to 5 | Regular | 6601 Apex Barbecue Rd, Apex, NC 27502 | 766 | wcpss.net |
| Smith Elementary | PK to 5 | Regular | 1101 Maxwell Drive, Raleigh, NC 27603 | 521 | smithes.wcpss.net |
| South Garner High | 9 to 12 | Regular | 8228 Hebron Church Rd, Garner, NC 27529 | 1,888 | wcpss.net |
| South Lakes Elementary | PK to 5 | Regular | 1449 Old Honeycutt Road, Fuquay-Varina, NC 27526 | 782 | wcpss.net |
| Southeast Raleigh Elementary | PK to 5 | Regular | 1436 Rock Quarry Rd, Raleigh, NC 27610 | 406 | wcpss.net |
| Southeast Raleigh High | 9 to 12 | Regular | 2600 Rock Quarry Road, Raleigh, NC 27610 | 1,490 | wcpss.net |
| Stough Elementary | PK to 5 | Regular | 4210 Edwards Mill Road, Raleigh, NC 27612 | 540 | wcpss.net |
| Swift Creek Elementary | K to 5 | Regular | 5601 Tryon Rd, Raleigh, NC 27606 | 331 | swiftcreekes.wcpss.net |
| Sycamore Creek Elementary | PK to 5 | Regular | 10921 Leesville Rd, Raleigh, NC 27613 | 774 | wcpss.net |
| Timber Drive Elementary | PK to 5 | Regular | 1601 Timber Drive, Garner, NC 27529 | 383 | timberdrivees.wcpss.net |
| Turner Creek Elementary | PK to 5 | Regular | 6801 Turner Creek Road, Cary, NC 27519 | 739 | turnercreekes.wcpss.net |
| Underwood Elementary | K to 5 | Regular | 1614 Glenwood Avenue, Raleigh, NC 27608 | 390 | wcpss.net |
| Vance Elementary | PK to 5 | Regular | 8808 Old Stage Rd, Raleigh, NC 27603 | 415 | wcpss.net |
| Vandora Springs Elementary | PK to 5 | Regular | 1300 Vandora Springs Road, Garner, NC 27529 | 553 | vandoraspringses.wcpss.net |
| Vernon Malone College and Career Academy | 9 to 13 | Regular | 2200 S Wilmington St, Raleigh, NC 27603 | 359 | wcpss.net |
| Wake Early College of Health and Science | 9 to 13 | Regular | 2901 Holston Lane, Raleigh, NC 27610 | 328 | healthscienceec.wcpss.net |
| Wake EC of Information & Biotechnologies | 9 to 12 | Regular | Wake Tech Community College, Morrisville, NC 27560 | 204 | wcpss.net |
| Wake Forest Elementary | PK to 5 | Regular | 406 S Main Street, Wake Forest, NC 27587 | 391 | wcpss.net |
| Wake Forest High School | 9 to 12 | Regular | 420 West Stadium Drive, Wake Forest, NC 27587 | 2,075 | wcpss.net |
| Wake Forest Middle School | 6 to 8 | Regular | 1800 S Main St, Wake Forest, NC 27587 | 919 | wcpss.net |
| Wake STEM Early College High School | 9 to 13 | Regular | 2205 Walnut Street, Cary, NC 27518 | 282 | stemec.wcpss.net |
| Wake Young Men's Leadership Academy | 6 to 13 | Regular | 567 East Hargett St, Raleigh, NC 27601 | 279 | wcpss.net |
| Wake Young Women's Leadership Academy | 6 to 13 | Regular | 301 Ashe Avenue, Raleigh, NC 27606 | 358 | wcpss.net |
| Wakefield Elementary | PK to 5 | Regular | 2400 Wakefield Pines Drive, Raleigh, NC 27614 | 484 | wakefieldes.wcpss.net |
| Wakefield High | 9 to 12 | Regular | 2200 Wakefield Pines Drive, Raleigh, NC 27614 | 2,105 | wcpss.net |
| Wakefield Middle | 6 to 8 | Regular | 2300 Wakefield Pines Drive, Raleigh, NC 27614 | 832 | wakefieldms.wcpss.net |
| Wakelon Elementary | PK to 5 | Regular | 8921 Pippin Rd, Zebulon, NC 27597 | 606 | wcpss.net |
| Walnut Creek Elementary | PK to 5 | Regular | 2600 Sunnybrook Rd, Raleigh, NC 27610 | 520 | walnutcreekes.wcpss.net |
| Washington Elementary | K to 5 | Regular | 1000 Fayetteville St, Raleigh, NC 27601 | 478 | washingtones.wcpss.net |
| Weatherstone Elementary | PK to 5 | Regular | 1000 Olde Weatherstone Way, Cary, NC 27513 | 718 | wcpss.net |
| Wendell Elementary | K to 5 | Regular | 3355 Wendell Blvd, Wendell, NC 27591 | 424 | wcpss.net |
| Wendell Middle | 6 to 8 | Regular | 3409 NC Highway 97, Wendell, NC 27591 | 711 | wendellms.wcpss.net |
| West Cary Middle | 6 to 8 | Regular | 1000 Evans Road, Cary, NC 27513 | 891 | wcpss.net |
| West Lake Elementary | PK to 5 | Regular | 4500 West Lake Rd, Apex, NC 27539 | 572 | westlakees.wcpss.net |
| West Lake Middle | 6 to 8 | Regular | 4600 West Lake Rd, Apex, NC 27539 | 766 | westlakems.wcpss.net |
| West Millbrook Middle | 6 to 8 | Regular | 8115 Strickland Rd, Raleigh, NC 27615 | 1,105 | wcpss.net |
| White Oak Elementary | PK to 5 | Regular | 1512 White Oak Church Rd, Apex, NC 27523 | 785 | wcpss.net |
| Wilburn Elementary | PK to 5 | Regular | 3707 Marsh Creek Rd, Raleigh, NC 27604 | 615 | wcpss.net |
| Wildwood Forest Elementary | PK to 5 | Regular | 8401 Wildwood Forest Drive, Raleigh, NC 27616 | 551 | wildwoodes.wcpss.net |
| Wiley Elementary | PK to 5 | Regular | 301 St. Mary's Street, Raleigh, NC 27605 | 389 | wileyes.wcpss.net |
| Willow Spring High | 9 to 12 | Regular | 1704 Old Honeycutt Rd, Fuquay Varina, NC 27526 | 2,056 | - |
| Willow Springs Elementary | K to 5 | Regular | 6800 Dwight Rowland Rd, Willow Spring, NC 27592 | 821 | willowspringses.wcpss.net |
| Yates Mill Elementary | PK to 5 | Regular | 5993 Yates Mill Pond Road, Raleigh, NC 27606 | 533 | yatesmilles.wcpss.net |
| York Elementary | PK to 5 | Regular | 5201 Brookhaven Drive, Raleigh, NC 27612 | 455 | yorkes.wcpss.net |
| Zebulon Elementary | PK to 5 | Regular | 700 Proctor St, Zebulon, NC 27597 | 595 | zebulones.wcpss.net |
| Zebulon Middle | 6 to 8 | Regular | 1000 Shepard School Rd, Zebulon, NC 27597 | 714 | zebulonms.wcpss.net |
Common questions
How many schools does Wake County Schools have?
The Common Core of Data 2023-24 lists 197 public schools for the district.
Is this a ranking?
No. The page lists schools and counts only; there are no scores or ratings.
Is the list current?
It is the 2023-24 school year. Check with the district for openings, closures and boundaries.