The Common Core of Data 2023-24 lists 220 public schools in the Philadelphia City SD district in Pennsylvania: 149 elementary, 55 high, 14 middle, 2 other. Besides regular schools there are 6 career and technical schools, 1 special education schools. The file reports 114,090 students in 220 of them; the median school has 413 students and the largest has 3,264. Grades offered run from prekindergarten to grade 12.
This is the 1st largest of the 752 districts in Pennsylvania by number of public schools, and holds 7.52% of the state's 2,926 schools in this file.
Its schools are in 2 towns, most in Philadelphia (219), Philadephia (1).
The schools of Philadelphia City SD
| School | Grades | Type | Address | Students | Website |
|---|---|---|---|---|---|
| Academy at Palumbo | 9 to 12 | Regular | 1100 Catharine St, Philadelphia, PA 19147 | 1,188 | - |
| Adaire Alexander Sch | PK to 8 | Regular | 1300 E Palmer St, Philadelphia, PA 19125 | 416 | - |
| Allen Dr Ethel Sch | PK to 8 | Regular | 3200 W Lehigh Ave, Philadelphia, PA 19132 | 329 | - |
| Allen Ethan Sch | K to 8 | Regular | 6329 Battersby St, Philadelphia, PA 19149 | 912 | - |
| AMY at Martin | 6 to 8 | Regular | 3380 Richmond St, Philadelphia, PA 19134 | 208 | - |
| Amy Nw | 6 to 8 | Regular | 6000 Ridge Ave, Philadelphia, PA 19128 | 134 | - |
| Anderson Add B Sch | PK to 8 | Regular | 1034 S 60th St, Philadelphia, PA 19143 | 384 | - |
| Arts Academy at Benjamin Rush | 9 to 12 | Regular | 11081 Knights Rd, Philadelphia, PA 19154 | 583 | - |
| Bache-Martin Sch | PK to 8 | Regular | 2201 Brown St, Philadelphia, PA 19130 | 567 | - |
| Baldi C C A MS | 6 to 8 | Regular | 8801 Verree Rd, Philadelphia, PA 19115 | 1,515 | - |
| Barry Comm John Sch | PK to 8 | Regular | 5900 Race St., Philadelphia, PA 19132 | 512 | - |
| Barton Clara Sch | K to 2 | Regular | 4600 Rosehill St, Philadelphia, PA 19120 | 501 | - |
| Bartram John - Main | 9 to 12 | Regular | 2401 S 67th St, Philadelphia, PA 19142 | 526 | - |
| Bethune Mary McLeod Sch | PK to 8 | Regular | 3301 Old York Rd, Philadelphia, PA 19140 | 451 | - |
| Blaine James G Sch | PK to 8 | Regular | 3001 W Berks St, Philadelphia, PA 19121 | 321 | - |
| Blankenburg Rudolph Sch | PK to 8 | Regular | 4600 W Girard Ave, Philadelphia, PA 19131 | 257 | - |
| Bodine William W HS | 9 to 12 | Regular | 1101 N 4th St, Philadelphia, PA 19123 | 464 | - |
| Bregy F Amedee Sch | PK to 8 | Regular | 1700 Bigler St, Philadelphia, PA 19145 | 251 | - |
| Bridesburg Sch | K to 8 | Regular | 2824 Jenks St, Philadelphia, PA 19137 | 547 | - |
| Brown Henry A Sch | PK to 8 | Regular | 1946 E Sergeant St, Philadelphia, PA 19125 | 306 | - |
| Brown Joseph Sch | K to 8 | Regular | 3600 Stanwood St, Philadelphia, PA 19136 | 445 | - |
| Bryant William C Sch | PK to 8 | Regular | 6001 Cedar Ave, Philadelphia, PA 19143 | 366 | - |
| Building 21 | 9 to 12 | Regular | 6501 Limekiln Pike, Philadelphia, PA 19138 | 382 | - |
| Carnell Laura H Sch | K to 5 | Regular | 1100 Devereaux St, Philadelphia, PA 19111 | 637 | - |
| Castor Gardens MS | 6 to 8 | Regular | 1800 Cottman Ave, Philadelphia, PA 19111 | 1,269 | - |
| Catharine Joseph Sch | PK to 5 | Regular | 6600 Chester Ave, Philadelphia, PA 19142 | 421 | - |
| Cayuga School | K to 5 | Regular | 4344-4358 N 5th St, Philadelphia, PA 19140 | 335 | - |
| Central HS | 9 to 12 | Regular | 1700 W Olney Ave, Philadelphia, PA 19141 | 2,287 | - |
| Childs George W Sch | PK to 8 | Regular | 1599 Wharton St, Philadelphia, PA 19146 | 443 | - |
| Clemente Roberto MS | 6 to 8 | Regular | 122 W Erie Ave, Philadelphia, PA 19140 | 203 | - |
| Comegys Benjamin B Sch | K to 8 | Regular | 5100 Greenway Ave, Philadelphia, PA 19143 | 267 | - |
| Comly Watson Sch | K to 5 | Regular | 1001 Byberry Rd, Philadelphia, PA 19116 | 587 | - |
| Conwell Russell MS | 5 to 8 | Regular | 1849 E Clearfield St, Philadelphia, PA 19134 | 127 | - |
| Cook-Wissahickon Sch | PK to 8 | Regular | 201 E Salaignac St, Philadelphia, PA 19128 | 412 | - |
| Cooke Jay MS | K to 8 | Regular | 1300 W Louden St, Philadelphia, PA 19141 | 397 | - |
| Cramp William Sch | PK to 5 | Regular | 3449 N Mascher St, Philadelphia, PA 19140 | 378 | - |
| Creative and Performing Arts | 9 to 12 | Regular | 901 S Broad St, Philadelphia, PA 19147 | 654 | - |
| Crossan Kennedy C Sch | K to 5 | Regular | 7350 Bingham St, Philadelphia, PA 19111 | 318 | - |
| Day Anna B Sch | PK to 8 | Regular | 6324-42 Crittenden St., Philadelphia, PA 19138 | 354 | - |
| DeBurgos Bilingual Magnet MS | K to 8 | Regular | 401 W Lehigh Ave, Philadelphia, PA 19133 | 608 | - |
| Decatur Stephen Sch | K to 8 | Regular | 3500 Academy Rd, Philadelphia, PA 19154 | 965 | - |
| Dick William Sch | K to 8 | Regular | 2498 W Diamond St, Philadelphia, PA 19121 | 308 | - |
| Disston Hamilton Sch | K to 8 | Regular | 6801 Cottage St, Philadelphia, PA 19135 | 735 | - |
| Dobbins Area Vocational-Technical High School | 9 to 12 | Career and Technical | 2150 West Lehigh Avenue, Philadelphia, PA 19132 | 769 | - |
| Dobson James Sch | K to 8 | Regular | 4667 Umbria St, Philadelphia, PA 19127 | 230 | - |
| Duckrey Tanner Sch | K to 8 | Regular | 1501 W Diamond St, Philadelphia, PA 19121 | 422 | - |
| Dunbar Paul L Sch | PK to 8 | Regular | 1750 N 12th St, Philadelphia, PA 19122 | 229 | - |
| Edison HS/Fareira Skills | 9 to 12 | Career and Technical | 151 West Luzerne Street, Philadelphia, PA 19140 | 887 | - |
| Elkin Lewis Sch | K to 4 | Regular | 3199 D St, Philadelphia, PA 19134 | 533 | - |
| Ellwood Sch | PK to 5 | Regular | 6701 N 13th St, Philadelphia, PA 19126 | 295 | - |
| Emlen Eleanor C Sch | PK to 5 | Regular | 6501 Chew Ave, Philadelphia, PA 19119 | 326 | - |
| Fanny Jackson Coppin Sch | PK to 8 | Regular | 1213 S 12th St, Philadelphia, PA 19147 | 537 | - |
| Farrell Louis H Sch | K to 8 | Regular | 8300 Castor Ave, Philadelphia, PA 19152 | 1,150 | - |
| Fell D Newlin Sch | K to 8 | Regular | 900 W Oregon Ave, Philadelphia, PA 19148 | 534 | - |
| Fels Samuel HS | 9 to 12 | Regular | 5500 Langdon Street, Philadelphia, PA 19111 | 1,235 | - |
| Feltonville Intermediate School | 3 to 5 | Regular | 238 E Wyoming Ave, Philadelphia, PA 19120 | 500 | - |
| Feltonville Sch of Arts & Sciences | 6 to 8 | Regular | 210 E. Courtland St., Philadelphia, PA 19120 | 554 | - |
| Finletter Thomas K Sch | PK to 8 | Regular | 6101 N Front St, Philadelphia, PA 19120 | 632 | - |
| Fitler Academics Plus | K to 8 | Regular | 140 W Seymour St, Philadelphia, PA 19144 | 177 | - |
| Fitzpatrick Aloysius L Sch | PK to 8 | Regular | 11061 Knights Rd, Philadelphia, PA 19154 | 847 | - |
| Forrest Edwin Sch | PK to 5 | Regular | 7300 Cottage St, Philadelphia, PA 19136 | 819 | - |
| Fox Chase Sch | K to 5 | Regular | 500 Rhawn St, Philadelphia, PA 19111 | 472 | - |
| Frank Anne Sch | PK to 5 | Regular | 2000 Bowler St, Philadelphia, PA 19115 | 1,483 | - |
| Frankford HS | 9 to 12 | Regular | 5000 Oxford Ave, Philadelphia, PA 19124 | 857 | - |
| Franklin Benjamin HS | 9 to 12 | Regular | 550 N Broad St, Philadelphia, PA 19130 | 543 | - |
| Franklin Benjamin Sch | K to 8 | Regular | 5735 Rising Sun Ave, Philadelphia, PA 19120 | 588 | - |
| Franklin LC | 9 to 12 | Regular | 616 N 15th St, Philadelphia, PA 19130 | 763 | - |
| Franklin S Edmonds Sch | PK to 8 | Regular | 8025 Thouron Ave, Philadelphia, PA 19150 | 413 | - |
| Furness Horace HS | 9 to 12 | Regular | 1900 S 3rd St, Philadelphia, PA 19148 | 822 | - |
| Gamp | 5 to 12 | Regular | 23rd and Ritner Sts, Philadelphia, PA 19145 | 577 | - |
| Gideon Edward Sch | PK to 8 | Regular | 2817 W Glenwood Ave, Philadelphia, PA 19121 | 209 | - |
| Girard Stephen Sch | K to 4 | Regular | 1800 Snyder Ave, Philadelphia, PA 19145 | 278 | - |
| Girls HS | 9 to 12 | Regular | 1400 W Olney Ave, Philadelphia, PA 19141 | 722 | - |
| Greenberg Joseph Sch | K to 8 | Regular | 600 Sharon Ln, Philadelphia, PA 19115 | 860 | - |
| Greenfield Albert M Sch | K to 8 | Regular | 2200 Chestnut St, Philadelphia, PA 19103 | 730 | - |
| Guidon S Bluford El Sch | K to 8 | Regular | 5720 Media St, Philadelphia, PA 19131 | 531 | - |
| Hackett Horatio B Sch | PK to 5 | Regular | 2161 E York Street, Philadelphia, PA 19125 | 442 | - |
| Hamilton Andrew Sch | K to 8 | Regular | 5640 Spruce St, Philadelphia, PA 19139 | 354 | - |
| Harding Warren G MS | 6 to 8 | Regular | 2000 Wakeling St, Philadelphia, PA 19124 | 602 | - |
| Harrington Avery D Sch | K to 8 | Regular | 5300-34 Baltimore Ave, Philadelphia, PA 19143 | 289 | - |
| Hartranft John F Sch | K to 8 | Regular | 720 W Cumberland St, Philadelphia, PA 19133 | 294 | - |
| Henry Charles W Sch | K to 8 | Regular | 601 Carpenter Ln, Philadelphia, PA 19119 | 496 | - |
| Heston Edward Sch | PK to 8 | Regular | 1621 N 54th St, Philadelphia, PA 19131 | 315 | - |
| Hill Freedman World Academy | 6 to 12 | Regular | 1100 E. Mt. Pleasant Ave., Philadelphia, PA 19150 | 572 | - |
| Holme Thomas Sch | PK to 8 | Regular | 3001 Ryan Ave, Philadelphia, PA 19152 | 792 | - |
| Hopkinson Francis Sch | K to 8 | Regular | 4001 L St, Philadelphia, PA 19124 | 606 | - |
| Houston Henry E Sch | K to 8 | Regular | 7300 Rural Lane, Philadelphia, PA 19119 | 419 | - |
| Howe Julia Ward Sch | K to 5 | Regular | 5800 N 13th St, Philadelphia, PA 19141 | 210 | - |
| HS of Engineering & Science | 7 to 12 | Regular | 1600 W Norris St, Philadelphia, PA 19121 | 843 | - |
| Hunter William H Sch | PK to 8 | Regular | 2400 N Front St, Philadelphia, PA 19133 | 407 | - |
| Jenks Abram Sch | K to 5 | Regular | 2501 S 13th St, Philadelphia, PA 19148 | 255 | - |
| John B Stetson MS | 5 to 8 | Regular | 3200 B St, Philadelphia, PA 19134 | 554 | - |
| John Hancock Demonstration Sch | K to 8 | Regular | 3700 Morrell Ave, Philadelphia, PA 19114 | 762 | - |
| John Story Jenks Academy for the Arts and Sciences | K to 8 | Regular | 8301 Germantown Ave, Philadelphia, PA 19118 | 385 | - |
| Juniata Park Academy | K to 8 | Regular | 801 E Hunting Park Ave, Philadelphia, PA 19124 | 865 | - |
| Kearny Gen Philip Sch | K to 8 | Regular | 601 Fairmount Ave, Philadelphia, PA 19123 | 166 | - |
| Kelley William D Sch | PK to 8 | Regular | 1601 N 28th St, Philadelphia, PA 19121 | 227 | - |
| Kelly John B Sch | K to 5 | Regular | 5116 Pulaski Ave, Philadelphia, PA 19144 | 352 | - |
| Kenderton El Sch | K to 8 | Regular | 1500 W Ontario St, Philadelphia, PA 19140 | 283 | - |
| Kensington Creative & Performing Arts HS | 9 to 12 | Regular | 1901 N. Front St, Philadelphia, PA 19122 | 499 | - |
| Kensington Health Sciences | 9 to 12 | Regular | 2463 Emerald St, Philadelphia, PA 19125 | 449 | philasd.org |
| Kensington HS | 9 to 12 | Regular | 2501 Coral St, Philadelphia, PA 19125 | 460 | - |
| Key Francis Scott Sch | K to 6 | Regular | 2230 S 8th St, Philadelphia, PA 19148 | 386 | - |
| King Martin Luther HS | 9 to 12 | Regular | 6100 Stenton Ave, Philadelphia, PA 19138 | 527 | - |
| Kirkbride Eliza B Sch | PK to 8 | Regular | 1501 S 7th St, Philadelphia, PA 19147 | 504 | - |
| Lamberton Robert E Sch | PK to 8 | Regular | 7501 Woodbine Ave, Philadelphia, PA 19151 | 324 | - |
| Lankenau HS | 9 to 12 | Regular | 201 Spring Lane, Philadelphia, PA 19128 | 260 | - |
| Lawton Henry W Sch | PK to 5 | Regular | 6101 Jackson St, Philadelphia, PA 19135 | 567 | - |
| Lea Henry C Sch | PK to 8 | Regular | 4700 Locust St, Philadelphia, PA 19139 | 484 | - |
| Lewis C Cassidy Academics Plus Sch | K to 8 | Regular | 7501 Woodbine Ave, Philadelphia, PA 19151 | 217 | - |
| Lincoln HS | 9 to 12 | Regular | 3201 Ryan Ave, Philadelphia, PA 19136 | 2,201 | - |
| Lingelbach Anna L Sch | K to 8 | Regular | 6340 Wayne Ave, Philadelphia, PA 19144 | 331 | - |
| Locke Alain Sch | K to 8 | Regular | 4550 Haverford Ave, Philadelphia, PA 19139 | 261 | - |
| Loesche William H Sch | PK to 5 | Regular | 595 Tomlinson Rd, Philadelphia, PA 19116 | 1,166 | - |
| Logan James Sch | PK to 5 | Regular | 1700 Lindley Ave, Philadelphia, PA 19141 | 243 | - |
| Longstreth William C Sch | PK to 8 | Regular | 5700 Willows Ave, Philadelphia, PA 19143 | 262 | - |
| Lowell James R Sch | PK to 4 | Regular | 450 W Nedro Ave, Philadelphia, PA 19120 | 522 | - |
| Ludlow James R Sch | PK to 8 | Regular | 550 W Master St, Philadelphia, PA 19122 | 202 | - |
| Marian Anderson Neighborhood Academy | K to 8 | Regular | 2000 Catharine St, Philadelphia, PA 19146 | 309 | - |
| Marshall John Sch | K to 5 | Regular | 4500 Griscom St, Philadelphia, PA 19124 | 236 | - |
| Marshall Thurgood | PK to 8 | Regular | 5120 N 6th St, Philadelphia, PA 19120 | 628 | - |
| Mastbaum Jules E Area Vocational-Technical School | 9 to 12 | Career and Technical | 3116 Frankford Avenue, Philadelphia, PA 19134 | 588 | philasd.org |
| Masterman Julia R Sec Sch | 5 to 12 | Regular | 1699 Spring Garden St, Philadelphia, PA 19130 | 1,199 | - |
| Mayfair Sch | K to 8 | Regular | 3001 Princeton Ave, Philadelphia, PA 19149 | 1,688 | - |
| McCall Gen George A Sch | K to 8 | Regular | 325 S 7th St, Philadelphia, PA 19106 | 617 | - |
| McCloskey John F Sch | PK to 8 | Regular | 8500 Pickering St, Philadelphia, PA 19150 | 247 | - |
| McClure Alexander K Sch | PK to 5 | Regular | 600 W Hunting Park Pike, Philadelphia, PA 19140 | 445 | - |
| McDaniel Delaplaine Sch | K to 8 | Regular | 1801 S 22nd Street, Philadelphia, PA 19145 | 232 | - |
| McKinley William Sch | PK to 8 | Regular | 2101 N Orkney St, Philadelphia, PA 19122 | 323 | - |
| McMichael Morton Sch | PK to 8 | Regular | 3543 Fairmount Ave, Philadelphia, PA 19104 | 280 | - |
| Meade Gen George C Sch | PK to 8 | Regular | 1600 N 18th St, Philadelphia, PA 19121 | 279 | - |
| Meredith William M Sch | K to 8 | Regular | 725 S 5th St, Philadelphia, PA 19147 | 515 | - |
| Middle Years Alternative | 5 to 8 | Regular | 4725 Fairmont Ave, Philadelphia, PA 19139 | 155 | - |
| Mifflin Thomas Sch | PK to 8 | Regular | 3624 Conrad St, Philadelphia, PA 19129 | 387 | - |
| Mitchell El Sch | PK to 8 | Regular | 5500 Kingsessing Ave, Philadelphia, PA 19143 | 295 | - |
| Moffet John Sch | K to 5 | Regular | 127 W Oxford St, Philadelphia, PA 19122 | 224 | - |
| Moore J Hampton Sch | K to 5 | Regular | 6900 Summerdale Ave, Philadelphia, PA 19111 | 1,138 | - |
| Morris Robert Sch | PK to 8 | Regular | 2600 W Thompson St, Philadelphia, PA 19121 | 200 | - |
| Morrison Andrew J Sch | K to 8 | Regular | 5100 N 3rd St, Philadelphia, PA 19120 | 522 | - |
| Morton Thomas G Sch | K to 5 | Regular | 2501 S 63rd St, Philadelphia, PA 19142 | 353 | - |
| Motivation HS | 9 to 12 | Regular | 5900 Baltimore Ave, Philadelphia, PA 19143 | 237 | - |
| Munoz-Marin Luis | PK to 8 | Regular | 3300 N 3rd St, Philadelphia, PA 19140 | 544 | - |
| National Constitution Center HS | 9 to 12 | Regular | 18 S 7th St, Philadelphia, PA 19106 | 398 | - |
| Nebinger George W Sch | PK to 8 | Regular | 601 Carpenter St, Philadelphia, PA 19147 | 404 | - |
| Northeast Community Propel Academy | K to 8 | Regular | 7500 Rowland Ave, Philadelphia, PA 19136 | 1,762 | - |
| Northeast HS | 9 to 12 | Regular | 1601 Cottman Ave, Philadelphia, PA 19111 | 3,264 | - |
| Olney El Sch | K to 8 | Regular | 5301 N Water St, Philadelphia, PA 19120 | 693 | - |
| Olney HS | 9 to 12 | Regular | 100 W Duncannon Ave, Philadephia, PA 19120 | 1,223 | - |
| Overbrook Edu Ctr | K to 8 | Regular | 6722 Lansdowne Ave, Philadelphia, PA 19151 | 260 | - |
| Overbrook Elementary School | PK to 8 | Regular | 2032 N 62nd St, Philadelphia, PA 19151 | 215 | - |
| Overbrook HS | 9 to 12 | Regular | 5898 Lancaster Ave, Philadelphia, PA 19131 | 391 | - |
| Parkway Center City Middle College | 9 to 12 | Regular | 540 N 13th Street, Philadelphia, PA 19123 | 426 | - |
| Parkway Northwest | 9 to 12 | Regular | 6200 Crittenden St., Philadelphia, PA 19138 | 218 | - |
| Parkway West | 9 to 12 | Regular | 4725 Fairmont Ave, Philadelphia, PA 19139 | 167 | - |
| Patterson John M Sch | PK to 4 | Regular | 7000 Buist Ave, Philadelphia, PA 19142 | 399 | - |
| Peirce Thomas M Sch | PK to 5 | Regular | 2300 W Cambria St, Philadelphia, PA 19132 | 189 | - |
| Penn Alexander Sch | K to 8 | Regular | 4209 Spruce St, Philadelphia, PA 19104 | 583 | - |
| Penn Treaty Sch | 6 to 12 | Regular | 600 E Thompson St, Philadelphia, PA 19125 | 426 | - |
| Pennell Joseph Sch | PK to 5 | Regular | 1800 Nedro Ave, Philadelphia, PA 19141 | 308 | - |
| Penrose Sch | K to 8 | Regular | 2515 S 78th St, Philadelphia, PA 19153 | 377 | - |
| Philadelphia Learning Academy - North | 9 to 12 | Regular | 4224 N Front St, Philadelphia, PA 19140 | 85 | - |
| Philadelphia Learning Academy - West | 9 to 12 | Regular | 4300 Westminster Ave, Philadelphia, PA 19104 | 60 | - |
| Philadelphia Military Academy at Elverson | 9 to 12 | Regular | 2118-2160 N 13th Street, Philadelphia, PA 19122 | 316 | - |
| Pollock Robert B Sch | K to 8 | Regular | 2875 Welsh Rd, Philadelphia, PA 19152 | 744 | - |
| Potter-Thomas Sch | K to 8 | Regular | 3001 N 6th St, Philadelphia, PA 19133 | 361 | - |
| Powel Samuel Sch | K to 4 | Regular | 3610 Warren St, Philadelphia, PA 19104 | 306 | - |
| Prince Hall Sch | PK to 5 | Regular | 6101 North Gratz Street, Philadelphia, PA 19141 | 375 | - |
| Randolph A. Philip Area Vocational-Technical High School | 9 to 12 | Career and Technical | 3101 Henry Avenue, Philadelphia, PA 19129 | 436 | philasd.org |
| Rhawnhurst Sch | PK to 5 | Regular | 7809 Castor Ave, Philadelphia, PA 19152 | 646 | - |
| Rhoads James Sch | K to 8 | Regular | 4901 Parrish St, Philadelphia, PA 19139 | 410 | - |
| Rhodes E Washington Sch | K to 8 | Regular | 2900 W. Clearfield Street, Philadelphia, PA 19132 | 392 | - |
| Richmond Sch | K to 5 | Regular | 2944 Belgrade St, Philadelphia, PA 19134 | 338 | - |
| Robeson HS for Human Services | 9 to 12 | Regular | 4125 Ludlow St, Philadelphia, PA 19104 | 289 | - |
| Roosevelt Theodore MS | K to 8 | Regular | 430 E Washington Ln, Philadelphia, PA 19144 | 436 | - |
| Rowen William Sch | K to 5 | Regular | 6841 N 19th St, Philadelphia, PA 19126 | 309 | - |
| Roxborough HS | 9 to 12 | Regular | 6498 Ridge Ave, Philadelphia, PA 19128 | 625 | - |
| Samuel Gompers Sch | K to 8 | Regular | 5701 Wynnefield Ave, Philadelphia, PA 19131 | 238 | - |
| Samuel Pennypacker Sch | PK to 8 | Regular | 1858 East Washington Lane, Philadelphia, PA 19138 | 324 | - |
| Saul W B Agricultural School | 9 to 12 | Career and Technical | 7100 Henry Avenue, Philadelphia, PA 19128 | 414 | philasd.org |
| Sayre William L MS | 9 to 12 | Regular | 5800 Walnut St, Philadelphia, PA 19139 | 424 | - |
| School of the Future | 9 to 12 | Regular | 4021 Parkside Ave, Philadelphia, PA 19104 | 560 | - |
| Science Leadership Academy | 9 to 12 | Regular | 1482 Green St, Philadelphia, PA 19130 | 500 | - |
| Science Leadership Academy MS | 5 to 8 | Regular | 3610 Warren St, Philadelphia, PA 19104 | 352 | - |
| Sharswood George Sch | PK to 8 | Regular | 2300 S 2nd St, Philadelphia, PA 19148 | 353 | - |
| Shawmont Sch | PK to 8 | Regular | 535 Shawmont Ave, Philadelphia, PA 19128 | 417 | - |
| Sheppard Isaac Sch | K to 4 | Regular | 120 W Cambria St, Philadelphia, PA 19133 | 133 | - |
| Sheridan Sch | K to 5 | Regular | 800 E Ontario St, Philadelphia, PA 19134 | 461 | - |
| Solis-Cohen Solomon Sch | K to 5 | Regular | 7001 Horrocks St, Philadelphia, PA 19149 | 1,278 | - |
| South Philadelphia HS | 9 to 12 | Regular | 2101 S Broad St, Philadelphia, PA 19148 | 656 | - |
| Southwark Sch | PK to 8 | Regular | 1835 S 9th St, Philadelphia, PA 19148 | 966 | - |
| Spring Garden Sch | K to 8 | Regular | 1146 Mellon St, Philadelphia, PA 19123 | 254 | - |
| Spruance Gilbert Sch | PK to 8 | Regular | 6401 Horrocks St, Philadelphia, PA 19149 | 1,255 | - |
| Stanton Edwin M Sch | PK to 8 | Regular | 1700 Christian St, Philadelphia, PA 19146 | 293 | - |
| Stearne Allen M Sch | K to 8 | Regular | 1655 Unity St, Philadelphia, PA 19124 | 386 | - |
| Steel Edward Sch | PK to 8 | Regular | 4301 Wayne Ave, Philadelphia, PA 19140 | 336 | - |
| Strawberry Mansion HS | 9 to 12 | Regular | 3133 Ridge Ave, Philadelphia, PA 19132 | 245 | - |
| Sullivan James J Sch | K to 5 | Regular | 5300 Ditman St, Philadelphia, PA 19124 | 380 | - |
| Swenson Arts and Technology High School | 9 to 12 | Career and Technical | 2750 Red Lion Road, Philadelphia, PA 19114 | 842 | philasd.org |
| Taggart John H Sch | PK to 8 | Regular | 400 W Porter St, Philadelphia, PA 19148 | 524 | - |
| Taylor Bayard Sch | K to 5 | Regular | 3698 N Randolph St, Philadelphia, PA 19140 | 386 | - |
| The Linc | 9 to 12 | Regular | 122 W Erie Ave, Philadelphia, PA 19140 | 226 | - |
| The Science Leadership Academy at Beeber | 5 to 12 | Regular | 5925 Malvern Ave, Philadelphia, PA 19131 | 557 | - |
| The SD of Philadelphia Virtual Academy | K to 12 | Regular | 440 North Broad St, Philadelphia, PA 19130 | 697 | - |
| The U School: Innovative Lab | 9 to 12 | Regular | 2000 N 7th St, Philadelphia, PA 19122 | 203 | - |
| The Workshop School | 9 to 12 | Regular | 221 S Hanson St, Philadelphia, PA 19139 | 189 | - |
| Tilden William T MS | 5 to 8 | Regular | 6601 Elmwood Ave, Philadelphia, PA 19142 | 278 | - |
| Vare-Washington El Sch | PK to 8 | Regular | 1198 S 5th St, Philadelphia, PA 19147 | 329 | - |
| Vaux HS: A Big Picture School | 9 to 12 | Regular | 2300 W Master St, Philadelphia, PA 19121 | 302 | - |
| Wagner Gen Louis MS | 6 to 8 | Regular | 1701 W Chelten Ave, Philadelphia, PA 19126 | 301 | - |
| Waring Laura W Sch | PK to 8 | Regular | 1801 Green St, Philadelphia, PA 19130 | 210 | - |
| Washington George HS | 9 to 12 | Regular | 10175 Bustleon Avenue, Philadelphia, PA 19116 | 1,886 | - |
| Washington Grover Jr Sch | 5 to 8 | Regular | 201 E Olney Avenue, Philadelphia, PA 19120 | 428 | - |
| Washington Martha Sch | K to 8 | Regular | 766 N 44th St, Philadelphia, PA 19104 | 222 | - |
| Webster Sch | PK to 5 | Regular | 3400 Frankford Ave, Philadelphia, PA 19134 | 504 | - |
| Welsh John Sch | K to 8 | Regular | 2331 N 4th St, Philadelphia, PA 19133 | 253 | - |
| West Philadelphia HS | 9 to 12 | Regular | 4901 Chestnut St, Philadelphia, PA 19139 | 593 | - |
| Widener Memorial Sch | K to 12 | Special Education | 1450 W Olney Ave, Philadelphia, PA 19141 | 135 | - |
| Willard Frances E Sch | K to 4 | Regular | 2900 Emerald St, Philadelphia, PA 19134 | 407 | - |
| Wright Richard R Sch | PK to 5 | Regular | 2700 W Dauphin St, Philadelphia, PA 19132 | 259 | - |
| Ziegler William H Sch | K to 8 | Regular | 5935 Saul St, Philadelphia, PA 19149 | 513 | - |
Common questions
How many schools does Philadelphia City SD have?
The Common Core of Data 2023-24 lists 220 public schools for the district.
Is this a ranking?
No. The page lists schools and counts only; there are no scores or ratings.
Is the list current?
It is the 2023-24 school year. Check with the district for openings, closures and boundaries.