The Common Core of Data 2023-24 lists 49 public schools in the Norfolk City Public Schools district in Virginia: 30 elementary, 6 middle, 5 high, 3 prekindergarten. Besides regular schools there are 4 alternative schools, 1 career and technical schools. The file reports 26,882 students in 44 of them; the median school has 503 students and the largest has 1,850. Grades offered run from prekindergarten to grade 12.
This is the 8th largest of the 208 districts in Virginia by number of public schools, and holds 2.30% of the state's 2,129 schools in this file.
All of its schools are in Norfolk.
The schools of Norfolk City Public Schools
| School | Grades | Type | Address | Students | Website |
|---|---|---|---|---|---|
| Academy for Discovery at Lakewood | 3 to 8 | Regular | 1701 Alsace Ave, Norfolk, VA 23509 | 730 | schools.nps.k12.va.us |
| Azalea Gardens Middle | 6 to 8 | Regular | 7721 Azalea Garden Rd, Norfolk, VA 23518 | 808 | - |
| Bay View Elementary | PK to 5 | Regular | 1434 Bay View Blvd, Norfolk, VA 23503 | 502 | - |
| Berkley/Campostella Early Childhood Education Center | PK | Regular | 1530 Cypress St, Norfolk, VA 23523 | 172 | - |
| Blair Middle | 6 to 8 | Regular | 730 Spotswood Ave, Norfolk, VA 23517 | 1,072 | - |
| Booker T Washington High | 9 to 12 | Regular | 1111 Park Ave, Norfolk, VA 23504 | 955 | - |
| Camp Allen Elementary | PK to 5 | Regular | 501 C Street, Norfolk, VA 23505 | 401 | ww2.nps.k12.va.us |
| Chesterfield Elementary | PK to 5 | Regular | 2915 Westminster Ave, Norfolk, VA 23504 | 302 | npsk12.com |
| Coleman Place Elementary | PK to 5 | Regular | 2445 Palmyra St., Norfolk, VA 23513 | 560 | - |
| Crossroads PreK-8 School | PK to 8 | Regular | 8021 Old Ocean View Rd., Norfolk, VA 23518 | 750 | - |
| Easton Preschool at Fairlawn | PK | Regular | 1132 Wade St, Norfolk, VA 23502 | 165 | - |
| Ghent K-8 | K to 8 | Regular | 200 Shirley Ave, Norfolk, VA 23517 | 501 | ww2.nps.k12.va.us |
| Granby Elementary | PK to 5 | Regular | 7101 Newport Ave, Norfolk, VA 23505 | 486 | schools.nps.k12.va.us |
| Granby High | 9 to 12 | Regular | 7101 Granby St, Norfolk, VA 23505 | 1,850 | nps.k12.va.us |
| Ingleside Elementary | PK to 5 | Regular | 976 Ingleside Rd, Norfolk, VA 23502 | 558 | wwww.npsk12.com |
| Jacox Elementary | PK to 5 | Regular | 1300 Marshall Ave, Norfolk, VA 23504 | 567 | - |
| James Monroe Elementary | PK to 5 | Regular | 520 W 29th St, Norfolk, VA 23508 | 262 | - |
| Lake Taylor | K to 8 | Regular | 1380 Kempsville Rd, Norfolk, VA 23502 | 681 | - |
| Lake Taylor High | 9 to 12 | Regular | 1384 Kempsville Rd, Norfolk, VA 23502 | 1,137 | laketaylorhigh.org |
| Larchmont Elementary | PK to 5 | Regular | 1145 Bolling Ave, Norfolk, VA 23508 | 490 | ww2.nps.k12.va.us |
| Larrymore Elementary | PK to 5 | Regular | 7600 Halprin Dr, Norfolk, VA 23518 | 576 | - |
| Lindenwood Elementary | PK to 5 | Regular | 2700 Ludlow St, Norfolk, VA 23504 | 242 | schools.nps.k12.va.us |
| Little Creek Elementary | PK to 5 | Regular | 7900 Tarpon Place, Norfolk, VA 23518 | 592 | - |
| Madison Alternative Center | Not applicable | Alternative | 3700 Bowdens Ferry Rd, Norfolk, VA 23508 | - | ww2.nps.k12.va.us |
| Mary Calcott Elementary | PK to 5 | Regular | 137 Westmont Avenue, Norfolk, VA 23503 | 426 | - |
| Matthew Fontaine Maury High | 9 to 12 | Regular | 322 Shirley Ave, Norfolk, VA 23517 | 1,736 | ww2.nps.k12.va.us |
| Norfolk Alternative High | Not applicable | Alternative | 3700 Bowden Ferry Rd, Norfolk, VA 23505 | - | - |
| Norfolk Alternative Middle | Not applicable | Alternative | 3700 Bowden Ferry Rd, Norfolk, VA 23508 | - | - |
| Norfolk Technical Center | Not applicable | Career and Technical | 1330 N Military Hwy, Norfolk, VA 23502 | - | npsk12.com |
| Northside Middle | 6 to 8 | Regular | 8720 Granby St, Norfolk, VA 23503 | 767 | - |
| Norview Elementary | PK to 5 | Regular | 6401 Chesapeake Blvd, Norfolk, VA 23513 | 375 | - |
| Norview High | 9 to 12 | Regular | 6501 Chesapeake Blvd, Norfolk, VA 23513 | 1,821 | - |
| Norview Middle | 6 to 8 | Regular | 6325 Sewells Point Rd, Norfolk, VA 23513 | 1,152 | npsk12.com |
| Ocean View Elementary | K to 5 | Regular | 350 W. Government Ave., Norfolk, VA 23503 | 504 | - |
| Oceanair Elementary | PK to 5 | Regular | 600 Dudley Avenue, Norfolk, VA 23503 | 422 | - |
| P.B. Young Sr. Elementary | PK to 2 | Regular | 543 E. Olney Rd, Norfolk, VA 23510 | 217 | ww2.nps.k12.va.us |
| Richard Bowling Elementary | PK to 5 | Regular | 2700 E. Princess Anne Rd., Norfolk, VA 23504 | 462 | npsk12.com |
| Ruffner School | 3 to 8 | Regular | 610 May Ave., Norfolk, VA 23504 | 540 | npsk12.com |
| Sewells Point Elementary | PK to 5 | Regular | 7928 Hampton Blvd, Norfolk, VA 23505 | 523 | - |
| Sherwood Forest Elementary | PK to 5 | Regular | 3035 Sherwood Forest Lane, Norfolk, VA 23513 | 439 | ww2.nps.k12.va.us |
| Southside STEM Academy at Campostella | K to 8 | Regular | 1106 Campostella Rd., Norfolk, VA 23523 | 701 | - |
| St. Helena Elementary | PK to 5 | Regular | 903 S Main St, Norfolk, VA 23523 | 230 | - |
| Suburban Park Elementary | PK to 5 | Regular | 310 Thole St, Norfolk, VA 23505 | 447 | - |
| Tanners Creek Elementary | PK to 5 | Regular | 1335 Longdale Dr, Norfolk, VA 23513 | 517 | - |
| Tarrallton Elementary | PK to 5 | Regular | 2080 Tarrallton Dr, Norfolk, VA 23518 | 300 | - |
| The Academy of International Studies at Rosemont | Not applicable | Alternative | 1330 Branch Rd., Norfolk, VA 23513 | - | - |
| Walter Herron Taylor Elementary | PK to 5 | Regular | 1122 W. Princess Anne Road, Norfolk, VA 23507 | 343 | npsk12.com |
| Willard Elementary | PK to 5 | Regular | 1511 Willow Wood Dr, Norfolk, VA 23509 | 449 | npsk12.com |
| Willoughby Early Childhood Center | PK | Regular | 9500 4th View St, Norfolk, VA 23503 | 152 | - |
Common questions
How many schools does Norfolk City Public Schools have?
The Common Core of Data 2023-24 lists 49 public schools for the district.
Is this a ranking?
No. The page lists schools and counts only; there are no scores or ratings.
Is the list current?
It is the 2023-24 school year. Check with the district for openings, closures and boundaries.