Anna G. Eshoo was a member of the US Congress. The data set records 16 terms, the first starting on 5 January 1993 and the last ending on 3 January 2025. All terms were in the House of Representatives. The member represented California. The party is filed as Democrat. In all, the terms add up to 11,664 days (about 31.9 years) from the start dates to their end dates.
Born 13 December 1942, gender filed as female.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 103rd | House of Representatives | 5 January 1993 | 3 January 1995 | California, district 14 | Democrat |
| 104th | House of Representatives | 4 January 1995 | 3 January 1997 | California, district 14 | Democrat |
| 105th | House of Representatives | 7 January 1997 | 3 January 1999 | California, district 14 | Democrat |
| 106th | House of Representatives | 6 January 1999 | 3 January 2001 | California, district 14 | Democrat |
| 107th | House of Representatives | 3 January 2001 | 3 January 2003 | California, district 14 | Democrat |
| 108th | House of Representatives | 7 January 2003 | 3 January 2005 | California, district 14 | Democrat |
| 109th | House of Representatives | 4 January 2005 | 3 January 2007 | California, district 14 | Democrat |
| 110th | House of Representatives | 4 January 2007 | 3 January 2009 | California, district 14 | Democrat |
| 111th | House of Representatives | 6 January 2009 | 3 January 2011 | California, district 14 | Democrat |
| 112th | House of Representatives | 5 January 2011 | 3 January 2013 | California, district 14 | Democrat |
| 113th | House of Representatives | 3 January 2013 | 3 January 2015 | California, district 18 | Democrat |
| 114th | House of Representatives | 6 January 2015 | 3 January 2017 | California, district 18 | Democrat |
| 115th | House of Representatives | 3 January 2017 | 3 January 2019 | California, district 18 | Democrat |
| 116th | House of Representatives | 3 January 2019 | 3 January 2021 | California, district 18 | Democrat |
| 117th | House of Representatives | 3 January 2021 | 3 January 2023 | California, district 18 | Democrat |
| 118th | House of Representatives | 3 January 2023 | 3 January 2025 | California, district 16 | Democrat |
Official records
- Biographical Directory of the US Congress entry (id E000215)