The data set lists 2 senators and 52 representatives from California serving now.
Serving now
| Name | Chamber | Party (latest) | Years | Terms |
|---|---|---|---|---|
| James Gallagher | House of Representatives | Republican | 2026 to present | 1 |
| Jared Huffman | House of Representatives | Democrat | 2013 to present | 7 |
| Kevin Kiley | House of Representatives | Independent | 2023 to present | 2 |
| Mike Thompson | House of Representatives | Democrat | 1999 to present | 14 |
| Tom McClintock | House of Representatives | Republican | 2009 to present | 9 |
| Ami Bera | House of Representatives | Democrat | 2013 to present | 7 |
| Doris O. Matsui | House of Representatives | Democrat | 2005 to present | 11 |
| John Garamendi | House of Representatives | Democrat | 2009 to present | 9 |
| Josh Harder | House of Representatives | Democrat | 2019 to present | 4 |
| Mark DeSaulnier | House of Representatives | Democrat | 2015 to present | 6 |
| Nancy Pelosi | House of Representatives | Democrat | 1987 to present | 20 |
| Lateefah Simon | House of Representatives | Democrat | 2025 to present | 1 |
| Adam Gray | House of Representatives | Democrat | 2025 to present | 1 |
| Aisha Wahab | House of Representatives | Democrat | 2026 to present | 1 |
| Kevin Mullin | House of Representatives | Democrat | 2023 to present | 2 |
| Sam T. Liccardo | House of Representatives | Democrat | 2025 to present | 1 |
| Ro Khanna | House of Representatives | Democrat | 2017 to present | 5 |
| Zoe Lofgren | House of Representatives | Democrat | 1995 to present | 16 |
| Jimmy Panetta | House of Representatives | Democrat | 2017 to present | 5 |
| Vince Fong | House of Representatives | Republican | 2024 to present | 2 |
| Jim Costa | House of Representatives | Democrat | 2005 to present | 11 |
| David G. Valadao | House of Representatives | Republican | 2013 to present | 6 |
| Jay Obernolte | House of Representatives | Republican | 2021 to present | 3 |
| Salud O. Carbajal | House of Representatives | Democrat | 2017 to present | 5 |
| Raul Ruiz | House of Representatives | Democrat | 2013 to present | 7 |
| Julia Brownley | House of Representatives | Democrat | 2013 to present | 7 |
| George Whitesides | House of Representatives | Democrat | 2025 to present | 1 |
| Judy Chu | House of Representatives | Democrat | 2009 to present | 9 |
| Luz M. Rivas | House of Representatives | Democrat | 2025 to present | 1 |
| Laura Friedman | House of Representatives | Democrat | 2025 to present | 1 |
| Gilbert Ray Cisneros, Jr. | House of Representatives | Democrat | 2019 to present | 2 |
| Brad Sherman | House of Representatives | Democrat | 1997 to present | 15 |
| Pete Aguilar | House of Representatives | Democrat | 2015 to present | 6 |
| Jimmy Gomez | House of Representatives | Democrat | 2017 to present | 5 |
| Norma J. Torres | House of Representatives | Democrat | 2015 to present | 6 |
| Ted Lieu | House of Representatives | Democrat | 2015 to present | 6 |
| Sydney Kamlager-Dove | House of Representatives | Democrat | 2023 to present | 2 |
| Linda T. Sánchez | House of Representatives | Democrat | 2003 to present | 12 |
| Mark Takano | House of Representatives | Democrat | 2013 to present | 7 |
| Young Kim | House of Representatives | Republican | 2021 to present | 3 |
| Ken Calvert | House of Representatives | Republican | 1993 to present | 17 |
| Robert Garcia | House of Representatives | Democrat | 2023 to present | 2 |
| Maxine Waters | House of Representatives | Democrat | 1991 to present | 18 |
| Nanette Diaz Barragán | House of Representatives | Democrat | 2017 to present | 5 |
| Derek Tran | House of Representatives | Democrat | 2025 to present | 1 |
| J. Luis Correa | House of Representatives | Democrat | 2017 to present | 5 |
| Dave Min | House of Representatives | Democrat | 2025 to present | 1 |
| Darrell Issa | House of Representatives | Republican | 2001 to present | 12 |
| Mike Levin | House of Representatives | Democrat | 2019 to present | 4 |
| Scott H. Peters | House of Representatives | Democrat | 2013 to present | 7 |
| Sara Jacobs | House of Representatives | Democrat | 2021 to present | 3 |
| Juan Vargas | House of Representatives | Democrat | 2013 to present | 7 |
| Adam B. Schiff | Senate | Democrat | 2001 to present | 14 |
| Alex Padilla | Senate | Democrat | 2021 to present | 3 |
Longest-serving members from California
By the sum of term spans in the data, not an official count.
| Name | Chamber | Party (latest) | Years | Terms |
|---|---|---|---|---|
| Fortney Pete Stark | House of Representatives | Democrat | 1973 to 2013 | 20 |
| George Miller | House of Representatives | Democrat | 1975 to 2015 | 20 |
| Henry A. Waxman | House of Representatives | Democrat | 1975 to 2015 | 20 |
| Nancy Pelosi | House of Representatives | Democrat | 1987 to present | 20 |
| Maxine Waters | House of Representatives | Democrat | 1991 to present | 18 |
| George Brown | House of Representatives | Democrat | 1963 to 1999 | 18 |
| Barbara Boxer | Senate | Democrat | 1983 to 2017 | 9 |
| Jerry Lewis | House of Representatives | Republican | 1979 to 2013 | 17 |
| Ken Calvert | House of Representatives | Republican | 1993 to present | 17 |
| Anna G. Eshoo | House of Representatives | Democrat | 1993 to 2025 | 16 |
| David Dreier | House of Representatives | Republican | 1981 to 2013 | 16 |
| Chester Holifield | House of Representatives | Democrat | 1943 to 1975 | 16 |
| William Edwards | House of Representatives | Democrat | 1963 to 1995 | 16 |
| Zoe Lofgren | House of Representatives | Democrat | 1995 to present | 16 |
| Dianne Feinstein | Senate | Democrat | 1992 to 2023 | 6 |
Questions
How many members of Congress has California had?
The data set records 440 people who represented California in the House or Senate since 1789 (a person who served in both is counted once).