Solomon Ortiz was a member of the US Congress. The data set records 14 terms, the first starting on 3 January 1983 and the last ending on 3 January 2011. All terms were in the House of Representatives. The member represented Texas. The party is filed as Democrat. In all, the terms add up to 10,205 days (about 27.9 years) from the start dates to their end dates.
Born 3 June 1937, gender filed as male.
Terms
| Congress | Chamber | From | To | State and district | Party |
|---|---|---|---|---|---|
| 98th | House of Representatives | 3 January 1983 | 3 January 1985 | Texas, district 27 | Democrat |
| 99th | House of Representatives | 3 January 1985 | 3 January 1987 | Texas, district 27 | Democrat |
| 100th | House of Representatives | 6 January 1987 | 3 January 1989 | Texas, district 27 | Democrat |
| 101st | House of Representatives | 3 January 1989 | 3 January 1991 | Texas, district 27 | Democrat |
| 102nd | House of Representatives | 3 January 1991 | 3 January 1993 | Texas, district 27 | Democrat |
| 103rd | House of Representatives | 5 January 1993 | 3 January 1995 | Texas, district 27 | Democrat |
| 104th | House of Representatives | 4 January 1995 | 3 January 1997 | Texas, district 27 | Democrat |
| 105th | House of Representatives | 7 January 1997 | 3 January 1999 | Texas, district 27 | Democrat |
| 106th | House of Representatives | 6 January 1999 | 3 January 2001 | Texas, district 27 | Democrat |
| 107th | House of Representatives | 3 January 2001 | 3 January 2003 | Texas, district 27 | Democrat |
| 108th | House of Representatives | 7 January 2003 | 3 January 2005 | Texas, district 27 | Democrat |
| 109th | House of Representatives | 4 January 2005 | 3 January 2007 | Texas, district 27 | Democrat |
| 110th | House of Representatives | 4 January 2007 | 3 January 2009 | Texas, district 27 | Democrat |
| 111th | House of Representatives | 6 January 2009 | 3 January 2011 | Texas, district 27 | Democrat |
Official records
- Biographical Directory of the US Congress entry (id O000107)